no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
EMA | 129 | Emanuel School Boat Club E | 2nd 4x B | Time Trial | 06:52.47 | 11th | |
Edward Newton | |||||||
EMA | 138 | Emanuel School Boat Club C | Ch 4+ G | Time Trial | 07:44.69 | 6th | |
Maya Varley | |||||||
EMA | 157 | Emanuel School Boat Club B | Ch 4- B | Time Trial | 06:39.08 | 4th | |
Harper Dammann Smith | |||||||
EMA | 230 | Emanuel School Boat Club D | Ch 4x B | Time Trial | 06:51.03 | 30th | |
Xavier Mead | |||||||
EMA | Emanuel School Boat Club E | 2nd 4x B | Final B | [8] | 07:43.71 | 5th | |
Edward Newton | |||||||
EMA | Emanuel School Boat Club C | Ch 4+ G | Final A | [8] | 08:51.04 | 6th | |
Maya Varley | |||||||
EMA | Emanuel School Boat Club B | Ch 4- B | Final A | [7] | 07:26.69 | 4th | |
Harper Dammann Smith |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
EMA | 220 | Emanuel School Boat Club A | Ch 2- G | Time Trial | 08:05.32 | 2nd | |
Maddy Kitchen | |||||||
EMA | Emanuel School Boat Club A | Ch 2- G | Final A | [5] | 08:18.13 | 3rd | |
Maddy Kitchen |