no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
WBS | 137 | Windsor Boys School, The, Boat Club B | 2nd 4x B | Time Trial | 06:13.59 | 1st | |
Matty Sadler | |||||||
WBS | 257 | Windsor Boys School, The, Boat Club C | Ch 4x B | Time Trial | 05:57.33 | 1st | |
Marcus Chute | |||||||
WBS | 305 | Windsor Boys School, The, Boat Club D | Ch 8+ B | Time Trial | 06:20.81 | 20th | |
William Freddy Rosen | |||||||
WBS | Windsor Boys School, The, Boat Club B | 2nd 4x B | Final A | [5] | 06:44.87 | 1st | |
Matty Sadler | |||||||
WBS | Windsor Boys School, The, Boat Club C | Ch 4x B | Final A | [5] | 06:32.34 | 2nd | |
Marcus Chute | |||||||
WBS | Windsor Boys School, The, Boat Club D | Ch 8+ B | Final C | [3] | 07:00.15 | 1st | |
William Freddy Rosen |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
WBS | 115 | Windsor Boys School, The, Boat Club A | J16 2nd 4x B | Time Trial | 07:07.63 | 3rd | |
Alexander Brambilla-Higgins | |||||||
WBS | 166 | Windsor Boys School, The, Boat Club E | J16 4x B | Time Trial | 06:57.96 | 21st | |
Felix Cook | |||||||
WBS | Windsor Boys School, The, Boat Club A | J16 2nd 4x B | Final A | [6] | 07:49.96 | 3rd | |
Alexander Brambilla-Higgins |