no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
BDS | 109 | Bedford School Boat Club E | 2nd 8+ B | Time Trial | 06:20.67 | 8th | |
Matthew Lousada Blaazer | |||||||
BDS | 311 | Bedford School Boat Club D | Ch 8+ B | Time Trial | 05:56.03 | 13th | |
Harvey Toms | |||||||
BDS | Bedford School Boat Club E | 2nd 8+ B | Final B | [7] | 07:06.36 | 2nd | |
Matthew Lousada Blaazer | |||||||
BDS | Bedford School Boat Club D | Ch 8+ B | Final B | [2] | 06:35.15 | 3rd | |
Harvey Toms |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
BDS | 119 | Bedford School Boat Club C | J16 4x B | Time Trial | 07:48.66 | 27th | |
James Lumley-Wood | |||||||
BDS | 191 | Bedford School Boat Club B | J16 8+ B | Time Trial | 06:22.92 | 8th | |
Karl Besler | |||||||
BDS | Bedford School Boat Club B | J16 8+ B | Final B | [5] | 06:45.39 | 3rd | |
Karl Besler |