| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| NCR | 197 | Anna Shaw | Ch 1x G | Time Trial | 08:19.14 | 12th | |
| Nottinghamshire County Rowing Assn D | |||||||
| NCR | 221 | Samuel Smith | Ch 1x B | Time Trial | 07:48.17 | 18th | |
| Nottinghamshire County Rowing Assn A | |||||||
| NCR | Anna Shaw | Ch 1x G | Final B | [3] | 09:15.81 | 1st | |
| Nottinghamshire County Rowing Assn D |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| NCR | 240 | Nottinghamshire County Rowing Assn B | Ch 2x B | Time Trial | 06:56.81 | 1st | |
| Jude Richards | |||||||
| NCR | Nottinghamshire County Rowing Assn B | Ch 2x B | Final A | [4] | 07:15.38 | 1st | |
| Jude Richards |