no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
WBK | 196 | Holly Youd | Ch 1x G | Time Trial | 08:05.32 | 3rd | |
Walbrook Rowing Club C | |||||||
WBK | 211 | Stanley Andrews | Ch 1x B | Time Trial | 07:26.43 | 10th | |
Walbrook Rowing Club B | |||||||
WBK | Holly Youd | Ch 1x G | Final A | [7] | 09:14.50 | 4th | |
Walbrook Rowing Club C | |||||||
WBK | Stanley Andrews | Ch 1x B | Final B | [4] | 08:30.40 | 2nd | |
Walbrook Rowing Club B |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
WBK | 138 | Walbrook Rowing Club A | J16 4x G | Time Trial | 08:02.45 | 27th | |
Karina Sura | |||||||
WBK | 184 | Walbrook Rowing Club E | J16 4x B | Time Trial | 06:49.02 | 15th | |
Thomas Crane | |||||||
WBK | 237 | Walbrook Rowing Club H | Ch 2x B | Time Trial | 07:18.41 | 12th | |
Philippe de Laurens Castelet | |||||||
WBK | 275 | Walbrook Rowing Club D | Ch 2x G | Time Trial | 08:20.17 | 19th | |
Helena White | |||||||
WBK | Walbrook Rowing Club H | Ch 2x B | Final B | [2] | 07:33.01 | 3rd | |
Philippe de Laurens Castelet |