no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
MBC | 294 | Molesey Boat Club C | Ch 8+ G | Time Trial | 07:10.50 | 5th | |
Holly Parkinson | |||||||
MBC | Molesey Boat Club C | Ch 8+ G | Final A | [2] | 08:02.69 | 5th | |
Holly Parkinson |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
MBC | 153 | Molesey Boat Club B | J16 4x G | Time Trial | 07:21.94 | 9th | |
Lucy Cleminson | |||||||
MBC | 243 | Molesey Boat Club G | Ch 2x B | Time Trial | 07:10.94 | 6th | |
Ilan Kotik | |||||||
MBC | Molesey Boat Club B | J16 4x G | Final B | [3] | 07:44.92 | 2nd | |
Lucy Cleminson | |||||||
MBC | Molesey Boat Club G | Ch 2x B | Final A | [7] | 07:40.10 | 6th | |
Ilan Kotik |