pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RDH | Emil Ghattas | [4] | -- | 03:47.96 | (2) | -- | 07:35.23 | (1) | |||
Radnor House School Rowing Club A | ||||||||||||
2. | GHP | Robert Kilgour | [3] | -- | 03:46.59 | (1) | -- | 07:35.59 | (2) | |||
Gloucester Hartpury A | +0.36 | |||||||||||
3. | RDG | Oscar Turner | [7] | -- | 03:50.70 | (4) | -- | 07:36.61 | (3) | |||
Reading Rowing Club | +1.38 | |||||||||||
4. | NWK | Joseph Bowes | [5] | -- | 03:52.51 | (7) | -- | 07:39.52 | (4) | |||
Newark Rowing Club | +4.29 | |||||||||||
5. | CHR | William Tate | [6] | -- | 03:49.98 | (3) | -- | 07:39.89 | (5) | |||
Christchurch Rowing Club B | +4.66 | |||||||||||
6. | GWC | Harry Grant | [2] | -- | 03:51.30 | (5) | -- | 07:41.06 | (6) | |||
George Watsons College RC B | +5.83 | |||||||||||
7. | GGA | Idris Mahamdi | [8] | -- | 03:51.74 | (6) | -- | 07:51.72 | (7) | |||
Glasgow Academy Rowing Club B | +16.49 | |||||||||||
IEL | Jake Tompkins | [1] | -- | 03:53.48 | (8) | -- | did not finish | |||||
Isle of Ely Rowing Club |