lane | code | crew stroke | event |
---|---|---|---|
[31] | ETE | Eton Excelsior B | Sprint B |
Eton Excelsior B | |||
[33] | HGS | Highworth Grammar School B | Sprint G |
Highworth Grammar School B | |||
[35] | TOW | Townley A | Sprint G |
Townley A | |||
[37] | STM | St Marks B | Sprint G |
St Marks B | |||
[39] | GHS | Guildford High School B | Sprint G |
Guildford High School B | |||
[41] | NOR | Norwich High School A | Sprint G |
Norwich High School A | |||
[43] | STM | St Marks A | Sprint G |
St Marks A | |||
[45] | SHK | St Helen and St Katharine A | Sprint G |
St Helen and St Katharine A | |||
[47] | SAU | St Angelas Ursuline A | Sprint G |
St Angelas Ursuline A | |||
[49] | FAR | Farlingaye High School A | Sprint G |
Farlingaye High School A | |||
[51] | EHB | Lady Eleanor Holles Boat Club B | Sprint G |
Lady Eleanor Holles Boat Club B | |||
[53] | HGS | Highworth Grammar School A | Sprint G |
Highworth Grammar School A | |||
[55] | PUT | Ark Putney A | Sprint G |
Ark Putney A | |||
[57] | RIC | Ricards Lodge A | Sprint G |
Ricards Lodge A | |||
[59] | GOR | Gordons School A | Sprint G |
Gordons School A |