crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
SAU | ERIN BATEMAN | Yr 7 G | 2 minutes | Fri, 10:40 | [45] |
St Angelas Ursuline | |||||
SAU | ADANNA EJIOFOR | Yr 8 G | 3 minutes | Fri, 11:17 | [28] |
St Angelas Ursuline | |||||
SAU | KATIE CHEUNG | Yr 9 G | 4 minutes | Fri, 11:56 | [69] |
St Angelas Ursuline | |||||
SAU | CHELSEA ANGELES | Yr 9 G | 4 minutes | Fri, 12:10 | [3] |
St Angelas Ursuline | |||||
SAU | EKENE IWUANYANWU | KS3 SEND G | 2 minutes | Fri, 13:07 | [19] |
St Angelas Ursuline | |||||
SAU | PAMELA UGIAGBE | KS3 SEND G | 2 minutes | Fri, 13:07 | [21] |
St Angelas Ursuline | |||||
SAU | MANUELA KYEREMEH | KS3 SEND G | 2 minutes | Fri, 13:07 | [23] |
St Angelas Ursuline | |||||
SAU | ANGEL TAYLOR-BROWN | KS3 SEND G | 2 minutes | Fri, 13:07 | [27] |
St Angelas Ursuline | |||||
SAU | SKYLAH SAMUDA | KS3 SEND G | 2 minutes | Fri, 13:07 | [28] |
St Angelas Ursuline | |||||
SAU | MARTINA APPAH | KS4 SEND G | 2 minutes | Fri, 13:07 | [36] |
St Angelas Ursuline | |||||
SAU | VANESSA WALLACE | KS4 SEND G | 2 minutes | Fri, 13:07 | [37] |
St Angelas Ursuline | |||||
SAU | St Angelas Ursuline A | Boat Race G | 16 minutes and 19 seconds relay | Fri, 13:28 | [19] |
St Angelas Ursuline A | |||||
SAU | St Angelas Ursuline A | Sprint G | 2000 meter relay | Fri, 14:25 | [47] |
St Angelas Ursuline A | |||||
SAU | PEACE UJU | Yr 10 G | 5 minutes | Fri, 15:25 | [100] |
St Angelas Ursuline | |||||
SAU | CHIOMA ORUCHE | Yr 10 G | 5 minutes | Fri, 15:25 | [64] |
St Angelas Ursuline | |||||
SAU | MARGARITA SALCEVICH | Yr 10 G | 5 minutes | Fri, 15:25 | [69] |
St Angelas Ursuline | |||||
SAU | BRUME TOTAL | Yr 10 G | 5 minutes | Fri, 15:25 | [84] |
St Angelas Ursuline | |||||
SAU | KHATEZLYN CAPANZANA | Yr 10 G | 5 minutes | Fri, 15:25 | [31] |
St Angelas Ursuline | |||||
SAU | ALEXANDRA FARCAS | Yr 10 G | 5 minutes | Fri, 15:25 | [38] |
St Angelas Ursuline | |||||
SAU | BETHANY BATEMAN | Yr 10 G | 5 minutes | Fri, 15:25 | [40] |
St Angelas Ursuline | |||||
SAU | SUSANNAH APPAH | Yr 10 G | 5 minutes | Fri, 15:40 | [16] |
St Angelas Ursuline | |||||
SAU | MOTUNRAYO OLULODE | Yr 10 G | 5 minutes | Fri, 15:40 | [21] |
St Angelas Ursuline |