pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | 04:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HIGH | Tom Pakulis | 299m | (2) | 596m | (1) | 889m | (1) | 1182m | (1) | 1488m | (1) | |
City of London Academy Highbury Grove | 299m | 297m | 293m | 293m | 307m | 31.6 spm | |||||||
2. | GMS | Connor Quann | 301m | (1) | 594m | (2) | 889m | (1) | 1180m | (2) | 1481m | (2) | -7m |
Great Marlow School | 301m | 293m | 295m | 291m | 301m | 32.4 spm | |||||||
3. | KSR | Fabian Smitherman-Cairns | 299m | (2) | 564m | (3) | 819m | (3) | 1082m | (3) | 1347m | (3) | -141m |
Kings School Rochester | 299m | 265m | 255m | 263m | 265m | 33.1 spm | |||||||
4. | KSR | Chester Crozer | 273m | (8) | 540m | (6) | 802m | (4) | 1065m | (4) | 1334m | (4) | -154m |
Kings School Rochester | 273m | 267m | 262m | 263m | 269m | 30.0 spm | |||||||
5. | GSB | Alexander Shephard | 279m | (6) | 543m | (5) | 801m | (6) | 1060m | (5) | 1327m | (5) | -161m |
The Green School for Boys | 279m | 264m | 258m | 259m | 268m | 27.7 spm | |||||||
6. | LARC | Alex Bellion | 281m | (5) | 549m | (4) | 802m | (4) | 1053m | (6) | 1311m | (6) | -177m |
Lymington Amateur Rowing Club | 281m | 268m | 253m | 251m | 258m | 26.7 spm | |||||||
7. | LARC | Ben Clark | 282m | (4) | 533m | (7) | 765m | (7) | 992m | (8) | 1238m | (7) | -250m |
Lymington Amateur Rowing Club | 282m | 251m | 232m | 227m | 247m | 28.4 spm | |||||||
8. | KSC | Auguste Williams | 277m | (7) | 528m | (8) | 765m | (7) | 997m | (7) | 1235m | (8) | -253m |
Kings School canterbury | 277m | 251m | 237m | 232m | 238m | 29.7 spm | |||||||
9. | AMSI | Yassir Hersi | 248m | (9) | 468m | (9) | 675m | (9) | 880m | (9) | 1083m | (9) | -405m |
Arts and Media School Islington (AMSI) | 248m | 220m | 207m | 205m | 204m | 36.6 spm | |||||||
10. | AMSI | Oliver Plumb | 230m | (10) | 439m | (10) | 638m | (10) | 846m | (10) | 1060m | (10) | -428m |
Arts and Media School Islington (AMSI) | 230m | 209m | 199m | 208m | 213m | 36.9 spm | |||||||
RUT | Daniel Cruz | did not start | |||||||||||
Rutlish School | |||||||||||||
CFBS | Abdul Cole | did not start | |||||||||||
Central Foundation Boys' School |