lane | code | crew stroke |
---|---|---|
[1] | GSB | Alexander Shephard |
The Green School for Boys | ||
[2] | RUT | Daniel Cruz |
Rutlish School | ||
[3] | AMSI | Oliver Plumb |
Arts and Media School Islington (AMSI) | ||
[4] | LARC | Alex Bellion |
Lymington Amateur Rowing Club | ||
[5] | KSC | Auguste Williams |
Kings School canterbury | ||
[6] | LARC | Ben Clark |
Lymington Amateur Rowing Club | ||
[7] | CFBS | Abdul Cole |
Central Foundation Boys' School | ||
[8] | AMSI | Yassir Hersi |
Arts and Media School Islington (AMSI) | ||
[9] | KSR | Fabian Smitherman-Cairns |
Kings School Rochester | ||
[10] | KSR | Chester Crozer |
Kings School Rochester | ||
[11] | HIGH | Tom Pakulis |
City of London Academy Highbury Grove | ||
[12] | GMS | Connor Quann |
Great Marlow School |