pos. | code | crew stroke | event | 01:00 | 02:00 interval | 03:00 interval | 04:00 interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SPY | Moses Mo | Yr 10 B | 301m | (1) | 568m | (1) | 821m | (1) | 1073m | (1) | 1328m | (1) | ||
St Peter's School, York | 301m | 267m | 253m | 252m | 256m | 25.8 spm | |||||||||
2. | NCR | Lulu Ikeagwuani | Yr 10 G | 291m | (2) | 559m | (2) | 818m | (2) | 1067m | (2) | 1316m | (2) | -12m | |
Notts County Rowing Association | 291m | 268m | 259m | 249m | 250m | 32.7 spm | |||||||||
3. | RGA | Ruby Gilmore | Yr 10 G | 284m | (3) | 546m | (3) | 794m | (3) | 1035m | (3) | 1282m | (3) | -46m | |
The Ruth Gorse Academy (TGAT) | 283m | 262m | 248m | 241m | 248m | 29.0 spm | |||||||||
4. | NUR | Anja Knight | Yr 10 G | 255m | (6) | 507m | (4) | 759m | (4) | 1013m | (4) | 1269m | (4) | -59m | |
Nottingham & Union Rowing Club | 255m | 252m | 252m | 254m | 256m | 32.4 spm | |||||||||
5. | GAR | Lexi Pugh | Yr 10 G | 266m | (4) | 507m | (4) | 734m | (5) | 957m | (5) | 1192m | (5) | -136m | |
Garforth Academy | 266m | 241m | 227m | 223m | 236m | 30.1 spm | |||||||||
6. | SPY | Mimi Britton | Yr 10 G | 253m | (9) | 497m | (6) | 722m | (6) | 940m | (6) | 1167m | (6) | -161m | |
St Peter's School, York | 253m | 244m | 225m | 218m | 228m | 28.9 spm | |||||||||
7. | SPY | Alice Sturgeon | Yr 10 G | 247m | (12) | 481m | (9) | 706m | (8) | 928m | (7) | 1160m | (7) | -168m | |
St Peter's School, York | 247m | 234m | 225m | 222m | 232m | 31.0 spm | |||||||||
8. | SPY | Helena Burr | Yr 10 G | 255m | (6) | 484m | (8) | 698m | (9) | 917m | (8) | 1143m | (8) | -185m | |
St Peter's School, York | 254m | 229m | 213m | 219m | 228m | 30.3 spm | |||||||||
9. | SPY | Elena Gwilliams | Yr 10 G | 254m | (8) | 480m | (10) | 688m | (10) | 896m | (11) | 1120m | (9) | -208m | |
St Peter's School, York | 254m | 226m | 208m | 208m | 224m | 32.9 spm | |||||||||
10. | UTD | Laila Lomax | Yr 10 G | 249m | (11) | 473m | (11) | 686m | (11) | 897m | (10) | 1115m | (10) | -213m | |
Tyne United Rowing Club | 249m | 224m | 213m | 211m | 218m | 32.5 spm | |||||||||
11. | OAF | Laila Meeson | Yr 10 G | 261m | (5) | 494m | (7) | 708m | (7) | 909m | (9) | 1113m | (11) | -215m | |
Outwood Academy Freeston | 261m | 233m | 214m | 201m | 204m | 37.7 spm | |||||||||
12. | BSA | Lillian Haley | Yr 10 G | 224m | (16) | 443m | (15) | 657m | (14) | 865m | (13) | 1089m | (12) | -239m | |
Boston Spa Academy (TGAT) | 224m | 219m | 214m | 208m | 225m | 28.6 spm | |||||||||
13. | SPY | Christina Ensing | Yr 10 G | 238m | (13) | 461m | (12) | 671m | (13) | 873m | (12) | 1069m | (13) | -259m | |
St Peter's School, York | 238m | 223m | 210m | 202m | 196m | 24.1 spm | |||||||||
14. | SPY | Imogen Evans | Yr 10 G | 238m | (13) | 453m | (14) | 657m | (14) | 862m | (14) | 1066m | (14) | -262m | |
St Peter's School, York | 237m | 215m | 204m | 204m | 206m | 27.3 spm | |||||||||
15. | EGS | Alfie Deverill | Yr 10 B | 252m | (10) | 458m | (13) | 674m | (12) | 858m | (15) | 1042m | (15) | -286m | |
Ellis Guilford School | 252m | 206m | 216m | 184m | 184m | 32.7 spm | |||||||||
16. | MOR | Olivia Bennett | Yr 10 G | 228m | (15) | 425m | (16) | 623m | (16) | 811m | (16) | 1036m | (16) | -292m | |
The Morley Academy (TGAT) | 227m | 197m | 198m | 187m | 227m | 28.5 spm | |||||||||
17. | OCF | Dina Brwa | Yr 10 G | 221m | (17) | 403m | (17) | 580m | (17) | 766m | (17) | 956m | (17) | -372m | |
Outwood Academy City Fields | 221m | 182m | 177m | 186m | 190m | 33.5 spm | |||||||||
TON | Placeholder 7 Placeholder 7 | Yr 10 B | did not start | ||||||||||||
Tong Academy | |||||||||||||||
CJC | Placeholder 15 Placeholder 15 | Yr 10 G | did not start | ||||||||||||
Cockburn John Charles Academy | |||||||||||||||
SPY | Olivia Chandler | Yr 10 G | did not start | ||||||||||||
St Peter's School, York | |||||||||||||||
SPY | Lola Alsop | Yr 10 G | did not start | ||||||||||||
St Peter's School, York | |||||||||||||||
TON | Placeholder 8 Placeholder 8 | Yr 10 G | did not start | ||||||||||||
Tong Academy | |||||||||||||||
SPY | Isla Caulfield | Yr 10 G | did not start | ||||||||||||
St Peter's School, York |