| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [1] | RDU | Reading University Boat Club B | Tier 2 4x | [338] |
| Chris Thompson | ||||
| [2] | AGE | Agecroft Rowing Club | Championship 4x | [332] |
| Hugh Gallie | ||||
| [3] | LRC | London RC/Lea RC A | Championship 4x | [328] |
| Louis Powell | ||||
| [4] | RDU | Reading University Boat Club A | Championship 4x | [327] |
| Matt Long | ||||
| [5] | LDR | Leander Club B | Championship 4x | [330] |
| Oliver Costley | ||||
| [6] | TSS | Tideway Scullers Sch/D S R Proteus-Eretes (NLD)/Thames RC A | Championship 4x | [329] |
| Laurence Joss | ||||
| [7] | BAU | Bath Univ/Notts CRA A | Championship 4x | [331] |
| Alex Knighton | ||||
| [8] | SAA | Star and Arrow Club | Championship 4x | [333] |
| Jack Beaumont |