| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [1] | AKN | Auriol Kensington Rowing Club B | Tier 3 8+ | [284] |
| Quentin Millet | ||||
| [2] | AKN | Auriol Kensington Rowing Club A | Tier 3 8+ | [290] |
| Lewis Gladwin | ||||
| [3] | BRX | Broxbourne Rowing Club | Tier 2 8+ | [265] |
| Chris Scorah | ||||
| [4] | DUL | Dulwich College Boat Club B | Tier 2 8+ | [273] |
| Rafael Ramos Turnes | ||||
| [5] | WIN | Winchester College Boat Club A | Tier 2 8+ | [279] |
| george Stephenson | ||||
| [6] | OUB | Oxford University Boat Club B | Tier 3 8+ | [296] |
| Nikolai Juraschko | ||||
| [7] | CST | Castra Boat Club | Tier 2 8+ | [263] |
| Richard Adams | ||||
| [8] | NEW | Newcastle University Boat Club D | Tier 3 8+ | [292] |
| Rory Mainland |