lane | code | crew stroke | number |
---|---|---|---|
[1] | NWK | Newark Rowing Club B | [83] |
Edward Lee | |||
[2] | HPY | Hartpury University & College Boat Club | [108] |
rowan irving | |||
[3] | PAN | Pangbourne College Boat Club A | [90] |
Harrison Green | |||
[4] | SHP | Shiplake College Boat Club | [117] |
Thomas Madden | |||
[5] | STK | Trentham Boat Club | [78] |
Thomas Softley | |||
[6] | GMS | Great Marlow School Boat Club A | [99] |
Sal Dunn | |||
[7] | LEA | Lea Rowing Club A | [88] |
Daniel Delport | |||
[8] | HIN | Hinksey Sculling School A | [101] |
Anton Zebisch |