| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| SHP | 6 | Shiplake College Boat Club A | Tier 3 - School/Junior 8+ | Time Trial | Sat, 08:00 | |
| Benjamin Brooks | ||||||
| SHP | 46 | Shiplake College Boat Club | J15 1st 8+ | Time Trial | Sat, 08:19 | |
| Rupert Evans | ||||||
| SHP | 117 | Shiplake College Boat Club | J18 4x | Time Trial | Sat, 09:07 | |
| Thomas Madden | ||||||
| SHP | 195 | Shiplake College Boat Club | Op J14 8x+ | Time Trial | Sat, 09:57 | |
| Charlie Scott | ||||||
| SHP | 6 | Shiplake College Boat Club A | Tier 3 - School/Junior 8+ | Final C | Sat, 10:51 | [3] |
| Benjamin Brooks | ||||||
| SHP | 46 | Shiplake College Boat Club | J15 1st 8+ | Final B | Sat, 11:21 | [3] |
| Rupert Evans | ||||||
| SHP | 117 | Shiplake College Boat Club | J18 4x | Final B | Sat, 12:21 | [4] |
| Thomas Madden | ||||||
| SHP | 195 | Shiplake College Boat Club | Op J14 8x+ | Final A | Sat, 13:34 | [7] |
| Charlie Scott | ||||||
| SHP | 203 | Shiplake College Boat Club A | Champ Sch 8+ | Time Trial | Sat, 14:15 | |
| Luke Byca | ||||||
| SHP | 203 | Shiplake College Boat Club A | Champ Sch 8+ | Final B | Sat, 17:57 | [6] |
| Luke Byca |