pos. | code | crew stroke | number | finish | qualification | |
---|---|---|---|---|---|---|
1. | BEB | Jack Ribbens | 149 | 07:16.74 | (1) | FA |
Bewl Bridge Rowing Club A | ||||||
2. | BED | Isaac Dean | 155 | 07:19.68 | (2) | FA |
Bedford Rowing Club Ltd | +2.94 | |||||
3. | WGT | Dylan Morris | 151 | 07:20.72 | (3) | FA |
Whitgift School Boat Club | +3.98 | |||||
4. | GLR | George Coates | 148 | 07:30.59 | (4) | FA |
Gloucester Rowing Club A | +13.85 | |||||
5. | ZAEZ | Warrick Kyriazis | 157 | 07:35.56 | (5) | FA |
South African Schools Rowing Union A | +18.82 | |||||
6. | THS | James Brooks | 156 | 07:39.74 | (6) | FA |
Thames Scullers | +23.00 | |||||
7. | MHD | Alberto Cambiano | 147 | 07:44.01 | (7) | |
Maidenhead Rowing Club | +27.27 | |||||
8. | ZAEZ | Julian De Villiers | 158 | 07:44.43 | (8) | |
South African Schools Rowing Union B | +27.69 | |||||
9. | SHR | JOE DATNOW | 152 | 07:46.00 | (9) | |
Royal Shrewsbury School Boat Club A | +29.26 | |||||
10. | HEN | Arun Mahey | 153 | 07:46.81 | (10) | |
Henley Rowing Club | +30.07 | |||||
11. | NUN | Alfie Armson | 150 | 07:54.49 | (11) | |
Nottingham and Union Rowing Club | +37.75 | |||||
12. | KGS | Dexter Porter | 154 | 08:27.76 | (12) | |
Kingston Grammar School Boat Club A | +1:11.02 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BEB | Jack Ribbens | [4] | 01:48.01 | (2) | 03:43.25 | (2) | 05:38.22 | (1) | 07:30.51 | (1) | |
Bewl Bridge Rowing Club A | 01:55.24 | 01:54.97 | 01:52.29 | |||||||||
2. | BED | Isaac Dean | [3] | 01:45.78 | (1) | 03:41.45 | (1) | 05:40.24 | (2) | 07:45.59 | (2) | |
Bedford Rowing Club Ltd | 01:55.67 | 01:58.79 | 02:05.35 | +15.08 | ||||||||
3. | ZAEZ | Warrick Kyriazis | [6] | 01:54.37 | (3) | 03:52.93 | (3) | 05:53.23 | (3) | 07:52.56 | (3) | |
South African Schools Rowing Union A | 01:58.56 | 02:00.30 | 01:59.33 | +22.05 | ||||||||
4. | GLR | George Coates | [2] | 01:54.67 | (4) | 03:54.19 | (4) | 05:54.92 | (4) | 07:58.78 | (4) | |
Gloucester Rowing Club A | 01:59.52 | 02:00.73 | 02:03.86 | +28.27 | ||||||||
5. | THS | James Brooks | [1] | 01:54.91 | (5) | 03:57.66 | (5) | 06:02.54 | (5) | 08:16.45 | (5) | |
Thames Scullers | 02:02.75 | 02:04.88 | 02:13.91 | +45.94 | ||||||||
WGT | Dylan Morris | [5] | -- | -- | -- | did not finish | ||||||
Whitgift School Boat Club |