no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
BED | 133 | Jack Allingham | Op Sch/Jun 1x | Time Trial | 07:38.15 | 5th | |
Bedford Rowing Club Ltd | |||||||
BED | 145 | Samuel Rodney | Op J17 1x | Time Trial | 07:55.14 | 11th | |
Bedford Rowing Club Ltd | |||||||
BED | 155 | Isaac Dean | Op J16 1x | Time Trial | 07:19.68 | 2nd | |
Bedford Rowing Club Ltd | |||||||
BED | 133 | Jack Allingham | Op Sch/Jun 1x | Final A | [1] | 07:47.32 | 4th |
Bedford Rowing Club Ltd | |||||||
BED | 155 | Isaac Dean | Op J16 1x | Final A | [3] | 07:45.59 | 2nd |
Bedford Rowing Club Ltd |