code | crew stroke | number |
---|---|---|
WEY | Weybridge Rowing Club A | [90] |
Nicholas Didaskalou | ||
WLT | Walton Rowing Club | [91] |
Benjamin Isherwood | ||
TSS | Tideway Scullers School A | [92] |
Angus Lawrie | ||
SUA | Stratford-upon-Avon Boat Club | [93] |
Tomas Wilcock | ||
KRC | Kingston Rowing Club | [94] |
Cassian Short | ||
WBK | Walbrook Rowing Club B | [95] |
Joshua Bridge | ||
KSE | Kings School Ely, The, Boat Club A | [96] |
William Biggs | ||
TFN | Tiffin School Boat Club A | [97] |
Seastian Abercrombie | ||
NUN | Nottingham and Union Rowing Club A | [98] |
Zachary Morgan | ||
TKC | Team Keane Sculling School | [99] |
George Bark | ||
LLA | Llandaff Rowing Club | [100] |
Elliott Donovan-Davies | ||
ITC | Itchen Imperial Rowing Club | [101] |
Harvey Wilkins |