| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| WBK | 51 | Walbrook Rowing Club A | Op J15 4x+ | Time Trial | Mon, 08:30 | |
| Robert Gallagher | ||||||
| WBK | 65 | Walbrook Rowing Club B | Op J15 4x+ | Time Trial | Mon, 08:30 | |
| William Weston | ||||||
| WBK | 95 | Walbrook Rowing Club B | Op J17 2x | Time Trial | Mon, 08:55 | |
| Joshua Bridge | ||||||
| WBK | 146 | Ben Hughes | Op J16 1x | Time Trial | Mon, 09:20 | |
| Walbrook Rowing Club | ||||||
| WBK | 247 | Walbrook Rowing Club A | W J16 4x- | Time Trial | Mon, 10:20 | |
| Matilda Claridge | ||||||
| WBK | 276 | Walbrook Rowing Club A | W J15 4x+ | Time Trial | Mon, 10:30 | |
| Julia Russell | ||||||
| WBK | 343 | Walbrook Rowing Club A | W J16 2x | Time Trial | Mon, 11:10 | |
| Grace Moreno Masey | ||||||
| WBK | 355 | Jessica Kemp | W Sch/Jun 1x | Time Trial | Mon, 11:15 | |
| Walbrook Rowing Club A | ||||||
| WBK | Walbrook Rowing Club B | Op J17 2x | Final A | Mon, 14:15 | [6] | |
| Joshua Bridge | ||||||
| WBK | Ben Hughes | Op J16 1x | Final A | Mon, 14:51 | [6] | |
| Walbrook Rowing Club | ||||||
| WBK | Walbrook Rowing Club A | W J15 4x+ | Final B | Mon, 16:33 | [5] | |
| Julia Russell |