pos. | code | crew stroke | number | finish | qualification | |
---|---|---|---|---|---|---|
1. | NOR | William Burrows | 28 | 07:41.7 | (1) | FA |
Norwich Rowing Club A | ||||||
2. | BKS | James Edgar | 36 | 07:48.6 | (2) | FA |
Becket Rowing Club A | +6.9 | |||||
2. | KHS | Ben Stanworth | 25 | 07:48.6 | (2) | FA |
Kew House School Boat Club A | +6.9 | |||||
4. | STA | Elliot Duffin | 40 | 07:51.5 | (4) | FA |
Star Club | +9.8 | |||||
5. | TSS | Samuel Arcichowski | 37 | 07:55.0 | (5) | FA |
Tideway Scullers School B | +13.3 | |||||
6. | SRC | Harry Arthur William Moule | 26 | 07:58.6 | (6) | FA |
Sudbury Rowing Club | +16.9 | |||||
7. | ITC | Oscar Taylor | 41 | 08:03.7 | (7) | FB |
Itchen Imperial Rowing Club | +22.0 | |||||
8. | GLR | Harry Palmer | 32 | 08:07.0 | (8) | FB |
Gloucester Rowing Club | +25.3 | |||||
9. | SGC | Connor Woods | 29 | 08:07.2 | (9) | FB |
St Georges College Boat Club B | +25.5 | |||||
10. | NCR | Daniel Joe Colmey | 27 | 08:07.7 | (10) | FB |
Nottinghamshire County Rowing Assn A | +26.0 | |||||
11. | BKS | Daniel Butler | 43 | 08:12.8 | (11) | FB |
Becket Rowing Club B | +31.1 | |||||
12. | ARD | Edward Spooner | 44 | 08:25.7 | (12) | FB |
Ardingly Rowing Club | +44.0 | |||||
13. | WRC | Ewan Sleep | 31 | 08:31.1 | (13) | FC |
Wallingford Rowing Club A | +49.4 | |||||
14. | SWB | Dylan Murgatroyd | 38 | 08:40.4 | (14) | FC |
Sir William Borlase's Gram Sch Boat Club D | +58.7 | |||||
15. | SUA | Toby Sartain | 30 | 08:53.1 | (15) | FC |
Stratford-upon-Avon Boat Club | +1:11.4 | |||||
16. | WBS | Charlie Spencer | 34 | 08:53.3 | (16) | FC |
Windsor Boys School, The, Boat Club B | +1:11.6 | |||||
17. | WBS | Jacob Mujuni | 39 | 09:45.4 | (17) | FC |
Windsor Boys School, The, Boat Club A | +2:03.7 | |||||
TSS | Nick Houtzager | 42 | did not start | |||
Tideway Scullers School A |