no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
SGC | 29 | Connor Woods | Op J16 1x | Time Trial | 08:07.2 | 9th | |
St Georges College Boat Club B | |||||||
SGC | 65 | St Georges College Boat Club A | W J16 2x | Time Trial | 08:22.5 | 12th | |
Amanda Kerr | |||||||
SGC | Connor Woods | Op J16 1x | Final B | [4] | 08:53.44 | 3rd | |
St Georges College Boat Club B | |||||||
SGC | St Georges College Boat Club A | W J16 2x | Final B | [7] | 09:36.79 | 6th | |
Amanda Kerr |