pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NBC | C Rosenberg | Novice MFN2K | 01:37.8 | (2) | 03:16.4 | (1) | 04:53.8 | (1) | 06:29.7 | (1) | ||
Nereid Boat Club, Inc. | 01:37.8 | 01:38.6 | 01:37.4 | 01:35.9 | 32.2 spm | ||||||||
2. | NBC | C Gennardo | Freshmen MFN2K | 01:39.7 | (3) | 03:21.2 | (2) | 05:01.9 | (2) | 06:39.7 | (2) | +10.0 | |
Nereid Boat Club, Inc. | 01:39.7 | 01:41.5 | 01:40.7 | 01:37.8 | 32.7 spm | ||||||||
3. | RC | W Nasr | Freshmen MFN2K | 01:41.9 | (4) | 03:26.3 | (4) | 05:10.7 | (3) | 06:52.6 | (3) | +22.9 | |
Ridgewood Crew Foundation | 01:41.9 | 01:44.4 | 01:44.4 | 01:41.9 | 29.0 spm | ||||||||
4. | NBC | J Sprayberry | Freshmen MFN2K | 01:44.8 | (9) | 03:31.0 | (6) | 05:17.5 | (4) | 07:03.7 | (4) | +34.0 | |
Nereid Boat Club, Inc. | 01:44.8 | 01:46.2 | 01:46.5 | 01:46.3 | 31.3 spm | ||||||||
5. | NBC | M Bonarti | Novice MFN2K | 01:43.4 | (7) | 03:30.9 | (5) | 05:21.6 | (6) | 07:09.3 | (5) | +39.6 | |
Nereid Boat Club, Inc. | 01:43.4 | 01:47.5 | 01:50.7 | 01:47.7 | 29.5 spm | ||||||||
6. | NBC | S Chikvashvili | Novice MFN2K | 01:36.7 | (1) | 03:25.0 | (3) | 05:18.2 | (5) | 07:10.4 | (6) | +40.7 | |
Nereid Boat Club, Inc. | 01:36.7 | 01:48.3 | 01:53.2 | 01:52.2 | 30.5 spm | ||||||||
7. | MHS | A Bakos | Freshmen MFN2K | 01:45.0 | (12) | 03:36.0 | (11) | 05:28.5 | (13) | 07:13.7 | (7) | +44.0 | |
Montclair High School | 01:45.0 | 01:51.0 | 01:52.5 | 01:45.2 | 30.0 spm | ||||||||
8. | NBC | A Tian | Freshmen MFN2K | 01:47.4 | (20) | 03:37.1 | (14) | 05:27.2 | (11) | 07:13.8 | (8) | +44.1 | |
Nereid Boat Club, Inc. | 01:47.4 | 01:49.7 | 01:50.1 | 01:46.6 | 29.5 spm | ||||||||
9. | RC | M Moomjy | Freshmen MFN2K | 01:48.5 | (27) | 03:37.5 | (15) | 05:24.7 | (8) | 07:15.5 | (9) | +45.8 | |
Ridgewood Crew Foundation | 01:48.5 | 01:49.0 | 01:47.2 | 01:50.7 | 30.3 spm | ||||||||
10. | FP | W Conway | Freshmen MFN2K | 01:47.1 | (17) | 03:36.7 | (13) | 05:29.1 | (14) | 07:17.1 | (10) | +47.4 | |
Fordham Preparatory School | 01:47.1 | 01:49.6 | 01:52.4 | 01:48.1 | 33.7 spm | ||||||||
11. | SMA | I Chihuahua | Novice MFN2K | 01:44.8 | (9) | 03:33.7 | (9) | 05:25.9 | (10) | 07:17.5 | (11) | +47.8 | |
San Miguel Academy | 01:44.8 | 01:48.9 | 01:52.2 | 01:51.6 | 31.7 spm | ||||||||
12. | MHS | J Murphy | Freshmen MFN2K | 01:43.0 | (6) | 03:31.9 | (7) | 05:23.5 | (7) | 07:17.6 | (12) | +47.9 | |
Montclair High School | 01:43.0 | 01:48.9 | 01:51.6 | 01:54.1 | 31.0 spm | ||||||||
13. | MHS | T Borgenicht | Novice MFN2K | 01:44.8 | (9) | 03:33.3 | (8) | 05:25.5 | (9) | 07:21.6 | (13) | +51.9 | |
Montclair High School | 01:44.8 | 01:48.5 | 01:52.2 | 01:56.1 | 27.0 spm | ||||||||
14. | MHS | C Burns | Freshmen MFN2K | 01:43.4 | (7) | 03:34.4 | (10) | 05:28.2 | (12) | 07:22.3 | (14) | +52.6 | |
Montclair High School | 01:43.4 | 01:51.0 | 01:53.8 | 01:54.1 | 31.9 spm | ||||||||
15. | MHS | O Kahan | Freshmen MFN2K | 01:48.6 | (28) | 03:41.2 | (19) | 05:34.0 | (17) | 07:23.8 | (15) | +54.1 | |
Montclair High School | 01:48.6 | 01:52.6 | 01:52.8 | 01:49.8 | 29.5 spm | ||||||||
16. | SHP | S Gold III | Novice MFN2K | 01:47.8 | (22) | 03:38.1 | (17) | 05:34.2 | (18) | 07:25.9 | (16) | +56.2 | |
Seton Hall Prep | 01:47.8 | 01:50.3 | 01:56.1 | 01:51.7 | 29.0 spm | ||||||||
17. | SMA | D Conde | Novice MFN2K | 01:47.6 | (21) | 03:37.7 | (16) | 05:32.4 | (15) | 07:26.7 | (17) | +57.0 | |
San Miguel Academy | 01:47.6 | 01:50.1 | 01:54.7 | 01:54.4 | 34.2 spm | ||||||||
18. | RC | D Hept | Freshmen MFN2K | 01:49.6 | (36) | 03:41.3 | (20) | 05:33.7 | (16) | 07:29.1 | (18) | +59.4 | |
Ridgewood Crew Foundation | 01:49.6 | 01:51.7 | 01:52.4 | 01:55.4 | 28.5 spm | ||||||||
19. | RC | U Han | Freshmen MFN2K | 01:48.7 | (29) | 03:43.1 | (23) | 05:37.5 | (21) | 07:29.3 | (19) | +59.6 | |
Ridgewood Crew Foundation | 01:48.7 | 01:54.4 | 01:54.4 | 01:51.8 | 28.5 spm | ||||||||
20. | NBC | L Castro-Segura | Freshmen MFN2K | 01:51.9 | (42) | 03:45.8 | (35) | 05:38.2 | (22) | 07:30.0 | (20) | +1:00.3 | |
Nereid Boat Club, Inc. | 01:51.9 | 01:53.9 | 01:52.4 | 01:51.8 | 31.7 spm | ||||||||
21. | RC | S Scharfenberg | Freshmen MFN2K | 01:49.4 | (34) | 03:42.5 | (21) | 05:37.3 | (20) | 07:31.0 | (21) | +1:01.3 | |
Ridgewood Crew Foundation | 01:49.4 | 01:53.1 | 01:54.8 | 01:53.7 | 25.2 spm | ||||||||
22. | FP | G Shea | Freshmen MFN2K | 01:47.9 | (23) | 03:40.8 | (18) | 05:39.1 | (23) | 07:31.4 | (22) | +1:01.7 | |
Fordham Preparatory School | 01:47.9 | 01:52.9 | 01:58.3 | 01:52.3 | 36.4 spm | ||||||||
23. | NBC | M Geraghty | Novice MFN2K | 01:48.0 | (26) | 03:44.0 | (26) | 05:42.0 | (28) | 07:32.6 | (23) | +1:02.9 | |
Nereid Boat Club, Inc. | 01:48.0 | 01:56.0 | 01:58.0 | 01:50.5 | 30.0 spm | ||||||||
24. | RC | L Saladino | Freshmen MFN2K | 01:49.0 | (31) | 03:44.4 | (28) | 05:41.9 | (26) | 07:35.9 | (24) | +1:06.2 | |
Ridgewood Crew Foundation | 01:49.0 | 01:55.4 | 01:57.5 | 01:54.0 | 29.7 spm | ||||||||
25. | SPPS | C West | Novice MFN2K | 01:42.4 | (5) | 03:36.0 | (11) | 05:35.1 | (19) | 07:36.5 | (25) | +1:06.8 | |
St. Peters Preparatory School | 01:42.4 | 01:53.6 | 01:59.1 | 02:01.5 | 31.1 spm | ||||||||
26. | NBC | N Mascarenhas | Novice MFN2K | 01:50.8 | (39) | 03:45.4 | (32) | 05:41.9 | (26) | 07:37.2 | (26) | +1:07.5 | |
Nereid Boat Club, Inc. | 01:50.8 | 01:54.6 | 01:56.5 | 01:55.3 | 30.2 spm | ||||||||
27. | MHS | N Preisman | Freshmen MFN2K | 01:53.6 | (47) | 03:47.8 | (36) | 05:44.5 | (30) | 07:39.1 | (27) | +1:09.4 | |
Montclair High School | 01:53.6 | 01:54.2 | 01:56.7 | 01:54.6 | 29.5 spm | ||||||||
28. | FP | B Hickey | Freshmen MFN2K | 01:49.5 | (35) | 03:44.9 | (29) | 05:40.7 | (24) | 07:39.2 | (28) | +1:09.5 | |
Fordham Preparatory School | 01:49.5 | 01:55.4 | 01:55.8 | 01:58.6 | 36.8 spm | ||||||||
29. | MHS | O Ford | Freshmen MFN2K | 01:50.1 | (38) | 03:45.7 | (33) | 05:45.7 | (33) | 07:42.7 | (29) | +1:13.0 | |
Montclair High School | 01:50.1 | 01:55.6 | 02:00.0 | 01:56.9 | 28.3 spm | ||||||||
30. | SPPS | W Raeppold | Freshmen MFN2K | 01:47.3 | (18) | 03:42.6 | (22) | 05:41.2 | (25) | 07:43.0 | (30) | +1:13.3 | |
St. Peters Preparatory School | 01:47.3 | 01:55.3 | 01:58.6 | 02:01.7 | 34.0 spm | ||||||||
31. | NBC | J Cutlip | MFN2K | 01:50.9 | (40) | 03:50.8 | (42) | 05:50.9 | (39) | 07:44.1 | (31) | +1:14.4 | |
Nereid Boat Club, Inc. | 01:50.9 | 01:59.9 | 02:00.1 | 01:53.1 | 31.0 spm | ||||||||
32. | SPPS | P Chavez | Freshmen MFN2K | 01:51.6 | (41) | 03:50.3 | (40) | 05:48.7 | (36) | 07:44.5 | (32) | +1:14.8 | |
St. Peters Preparatory School | 01:51.6 | 01:58.7 | 01:58.4 | 01:55.8 | 32.2 spm | ||||||||
33. | SMA | A Garcia | Novice MFN2K | 01:47.3 | (18) | 03:44.3 | (27) | 05:44.1 | (29) | 07:44.7 | (33) | +1:15.0 | |
San Miguel Academy | 01:47.3 | 01:57.0 | 01:59.8 | 02:00.6 | 31.4 spm | ||||||||
34. | NBC | G Pardo | Novice MFN2K | 01:55.3 | (51) | 03:53.7 | (45) | 05:52.0 | (40) | 07:45.5 | (34) | +1:15.8 | |
Nereid Boat Club, Inc. | 01:55.3 | 01:58.4 | 01:58.3 | 01:53.5 | 29.7 spm | ||||||||
35. | BOSCO | N Crawford | Freshmen MFN2K | 01:48.9 | (30) | 03:44.9 | (29) | 05:44.9 | (31) | 07:46.5 | (35) | +1:16.8 | |
Don Bosco Preparatory High School | 01:48.9 | 01:56.0 | 02:00.0 | 02:01.6 | 40.0 spm | ||||||||
36. | NBC | C Kamel | Novice MFN2K | 01:49.6 | (36) | 03:47.8 | (36) | 05:48.5 | (35) | 07:47.3 | (36) | +1:17.6 | |
Nereid Boat Club, Inc. | 01:49.6 | 01:58.2 | 02:00.7 | 01:58.8 | 28.2 spm | ||||||||
37. | MHS | J Vecchione | Freshmen MFN2K | 01:47.9 | (23) | 03:45.7 | (33) | 05:47.8 | (34) | 07:48.4 | (37) | +1:18.7 | |
Montclair High School | 01:47.9 | 01:57.8 | 02:02.1 | 02:00.7 | 29.5 spm | ||||||||
38. | SMA | E Cuellar | Novice MFN2K | 01:57.7 | (59) | 03:55.2 | (50) | 05:52.9 | (42) | 07:49.3 | (38) | +1:19.6 | |
San Miguel Academy | 01:57.7 | 01:57.5 | 01:57.7 | 01:56.4 | 27.7 spm | ||||||||
39. | BCRA | A Pena Rodriguez | Novice MFN2K | 01:46.7 | (15) | 03:43.7 | (25) | 05:45.2 | (32) | 07:49.7 | (39) | +1:20.0 | |
Bergen County Rowing Academy | 01:46.7 | 01:57.0 | 02:01.5 | 02:04.5 | 32.7 spm | ||||||||
40. | BCRA | M Kaner | Novice MFN2K | 01:53.9 | (49) | 03:51.5 | (43) | 05:55.0 | (43) | 07:53.2 | (40) | +1:23.5 | |
Bergen County Rowing Academy | 01:53.9 | 01:57.6 | 02:03.5 | 01:58.3 | 33.2 spm | ||||||||
41. | BOSCO | B Zambrano | Freshmen MFN2K | 01:46.1 | (14) | 03:43.2 | (24) | 05:49.3 | (38) | 07:55.8 | (41) | +1:26.1 | |
Don Bosco Preparatory High School | 01:46.1 | 01:57.1 | 02:06.1 | 02:06.5 | 33.2 spm | ||||||||
42. | SMA | D Jimenez | Novice MFN2K | 01:53.1 | (44) | 03:53.7 | (45) | 05:56.1 | (44) | 07:55.9 | (42) | +1:26.2 | |
San Miguel Academy | 01:53.1 | 02:00.6 | 02:02.4 | 01:59.8 | 29.7 spm | ||||||||
43. | NBC | H Soo | Novice MFN2K | 01:58.8 | (63) | 03:59.9 | (59) | 06:01.0 | (53) | 07:56.4 | (43) | +1:26.7 | |
Nereid Boat Club, Inc. | 01:58.8 | 02:01.1 | 02:01.1 | 01:55.3 | 29.7 spm | ||||||||
44. | MHS | M Weker | Freshmen MFN2K | 01:49.3 | (33) | 03:48.7 | (39) | 05:52.0 | (40) | 07:56.7 | (44) | +1:27.0 | |
Montclair High School | 01:49.3 | 01:59.4 | 02:03.3 | 02:04.6 | 29.6 spm | ||||||||
45. | MHS | N Qaimmaqami | Freshmen MFN2K | 01:53.2 | (45) | 03:54.4 | (48) | 05:56.9 | (47) | 07:57.0 | (45) | +1:27.3 | |
Montclair High School | 01:53.2 | 02:01.2 | 02:02.5 | 02:00.1 | 29.2 spm | ||||||||
46. | MHS | W Blim | Freshmen MFN2K | 01:56.4 | (54) | 03:54.9 | (49) | 05:56.5 | (45) | 07:57.4 | (46) | +1:27.7 | |
Montclair High School | 01:56.4 | 01:58.5 | 02:01.6 | 02:00.9 | 28.8 spm | ||||||||
47. | MHS | S Batres | Freshmen MFN2K | 01:47.9 | (23) | 03:44.9 | (29) | 05:49.1 | (37) | 07:58.0 | (47) | +1:28.3 | |
Montclair High School | 01:47.9 | 01:57.0 | 02:04.2 | 02:08.8 | 34.2 spm | ||||||||
48. | SMA | F Chihuahua | Novice MFN2K | 01:57.5 | (58) | 03:59.0 | (56) | 06:00.9 | (52) | 07:59.0 | (48) | +1:29.3 | |
San Miguel Academy | 01:57.5 | 02:01.5 | 02:01.9 | 01:58.1 | 29.5 spm | ||||||||
49. | MHS | I Baird | Freshmen MFN2K | 01:58.6 | (61) | 03:58.3 | (54) | 05:59.2 | (50) | 08:01.6 | (49) | +1:31.9 | |
Montclair High School | 01:58.6 | 01:59.7 | 02:00.9 | 02:02.4 | 29.7 spm | ||||||||
50. | SMA | A Flores | Novice MFN2K | 01:52.6 | (43) | 03:51.9 | (44) | 05:58.2 | (49) | 08:02.1 | (50) | +1:32.4 | |
San Miguel Academy | 01:52.6 | 01:59.3 | 02:06.3 | 02:03.9 | 32.7 spm | ||||||||
51. | NBC | N Mascarenhas | Freshmen MFN2K | 01:56.6 | (56) | 03:57.6 | (53) | 06:01.9 | (55) | 08:02.3 | (51) | +1:32.6 | |
Nereid Boat Club, Inc. | 01:56.6 | 02:01.0 | 02:04.3 | 02:00.4 | 28.7 spm | ||||||||
52. | MHS | C Estela | Novice MFN2K | 01:53.6 | (47) | 03:58.4 | (55) | 06:05.3 | (56) | 08:02.4 | (52) | +1:32.7 | |
Montclair High School | 01:53.6 | 02:04.8 | 02:06.9 | 01:57.0 | 26.4 spm | ||||||||
53. | RC | P Hallowell | Freshmen MFN2K | 01:59.8 | (66) | 04:02.9 | (61) | 06:05.3 | (56) | 08:02.5 | (53) | +1:32.8 | |
Ridgewood Crew Foundation | 01:59.8 | 02:03.1 | 02:02.4 | 01:57.2 | 25.0 spm | ||||||||
54. | SPPS | J Fernandez | Freshmen MFN2K | 01:46.7 | (15) | 03:50.7 | (41) | 05:56.8 | (46) | 08:02.7 | (54) | +1:33.0 | |
St. Peters Preparatory School | 01:46.7 | 02:04.0 | 02:06.1 | 02:05.9 | 29.8 spm | ||||||||
55. | NBC | J Yiu | Novice MFN2K | 01:56.4 | (54) | 03:57.5 | (52) | 06:01.1 | (54) | 08:03.6 | (55) | +1:33.9 | |
Nereid Boat Club, Inc. | 01:56.4 | 02:01.1 | 02:03.6 | 02:02.4 | 29.5 spm | ||||||||
56. | NBC | K Iliev | Novice MFN2K | 02:03.2 | (73) | 04:06.5 | (66) | 06:07.4 | (60) | 08:08.4 | (56) | +1:38.7 | |
Nereid Boat Club, Inc. | 02:03.2 | 02:03.3 | 02:00.9 | 02:01.0 | 31.0 spm | ||||||||
57. | BOSCO | R DeGobbi | Freshmen MFN2K | 01:53.2 | (45) | 03:54.2 | (47) | 05:57.0 | (48) | 08:09.7 | (57) | +1:40.0 | |
Don Bosco Preparatory High School | 01:53.2 | 02:01.0 | 02:02.8 | 02:12.7 | 32.7 spm | ||||||||
58. | MHS | D Fedele | Freshmen MFN2K | 01:55.6 | (52) | 04:00.7 | (60) | 06:05.9 | (58) | 08:11.0 | (58) | +1:41.3 | |
Montclair High School | 01:55.6 | 02:05.1 | 02:05.2 | 02:05.2 | 33.7 spm | ||||||||
59. | RC | G Smith | Novice MFN2K | 01:58.6 | (61) | 04:03.3 | (62) | 06:08.5 | (61) | 08:11.2 | (59) | +1:41.5 | |
Ridgewood Crew Foundation | 01:58.6 | 02:04.7 | 02:05.2 | 02:02.7 | 27.7 spm | ||||||||
60. | MHS | C Anderson-Howard | Freshmen MFN2K | 01:45.1 | (13) | 03:48.1 | (38) | 06:00.1 | (51) | 08:12.2 | (60) | +1:42.5 | |
Montclair High School | 01:45.1 | 02:03.0 | 02:12.0 | 02:12.0 | 28.8 spm | ||||||||
61. | RC | J Ryan | Freshmen MFN2K | 01:56.3 | (53) | 03:59.1 | (57) | 06:06.3 | (59) | 08:12.5 | (61) | +1:42.8 | |
Ridgewood Crew Foundation | 01:56.3 | 02:02.8 | 02:07.2 | 02:06.2 | 30.0 spm | ||||||||
61. | RC | E Gregerson | Freshmen MFN2K | 01:58.4 | (60) | 04:04.4 | (64) | 06:10.2 | (63) | 08:12.5 | (61) | +1:42.8 | |
Ridgewood Crew Foundation | 01:58.4 | 02:06.0 | 02:05.8 | 02:02.3 | 27.5 spm | ||||||||
63. | RC | M Reyes | Freshmen MFN2K | 02:00.0 | (67) | 04:04.6 | (65) | 06:10.6 | (65) | 08:14.9 | (63) | +1:45.2 | |
Ridgewood Crew Foundation | 02:00.0 | 02:04.6 | 02:06.0 | 02:04.3 | 21.7 spm | ||||||||
64. | RC | D Dessel | Freshmen MFN2K | 02:02.3 | (71) | 04:08.3 | (70) | 06:14.2 | (67) | 08:16.3 | (64) | +1:46.6 | |
Ridgewood Crew Foundation | 02:02.3 | 02:06.0 | 02:05.9 | 02:02.1 | 34.5 spm | ||||||||
65. | SHP | A Roche | Freshmen MFN2K | 02:02.2 | (70) | 04:04.1 | (63) | 06:10.8 | (66) | 08:17.5 | (65) | +1:47.8 | |
Seton Hall Prep | 02:02.2 | 02:01.9 | 02:06.7 | 02:06.7 | 33.0 spm | ||||||||
66. | MHS | H Fedele | Freshmen MFN2K | 01:54.0 | (50) | 03:59.4 | (58) | 06:10.2 | (63) | 08:20.3 | (66) | +1:50.6 | |
Montclair High School | 01:54.0 | 02:05.4 | 02:10.8 | 02:10.0 | 33.2 spm | ||||||||
67. | MHS | H Qaimmaqami | Freshmen MFN2K | 01:49.1 | (32) | 03:57.0 | (51) | 06:09.9 | (62) | 08:20.6 | (67) | +1:50.9 | |
Montclair High School | 01:49.1 | 02:07.9 | 02:12.9 | 02:10.6 | 31.3 spm | ||||||||
68. | MHS | A Rai | Freshmen MFN2K | 02:02.6 | (72) | 04:09.3 | (71) | 06:16.9 | (69) | 08:22.7 | (68) | +1:53.0 | |
Montclair High School | 02:02.6 | 02:06.7 | 02:07.6 | 02:05.8 | 28.5 spm | ||||||||
69. | SHP | H Costello | Freshmen MFN2K | 01:58.8 | (63) | 04:06.9 | (67) | 06:16.7 | (68) | 08:27.6 | (69) | +1:57.9 | |
Seton Hall Prep | 01:58.8 | 02:08.1 | 02:09.8 | 02:10.8 | 27.7 spm | ||||||||
70. | SHP | S Nativo | Freshmen MFN2K | 02:04.3 | (74) | 04:12.2 | (75) | 06:21.6 | (73) | 08:27.8 | (70) | +1:58.1 | |
Seton Hall Prep | 02:04.3 | 02:07.9 | 02:09.4 | 02:06.1 | 31.0 spm | ||||||||
71. | SHP | A Martinez | Freshmen MFN2K | 02:06.5 | (78) | 04:11.8 | (74) | 06:21.1 | (71) | 08:29.0 | (71) | +1:59.3 | |
Seton Hall Prep | 02:06.5 | 02:05.3 | 02:09.3 | 02:07.8 | 30.0 spm | ||||||||
72. | SMA | D VIdals | Novice MFN2K | 02:00.7 | (69) | 04:07.0 | (68) | 06:20.0 | (70) | 08:32.9 | (72) | +2:03.2 | |
San Miguel Academy | 02:00.7 | 02:06.3 | 02:13.0 | 02:12.9 | 32.5 spm | ||||||||
73. | NBC | K Tuminaro | Novice MFN2K | 01:59.1 | (65) | 04:07.4 | (69) | 06:21.1 | (71) | 08:35.0 | (73) | +2:05.3 | |
Nereid Boat Club, Inc. | 01:59.1 | 02:08.3 | 02:13.7 | 02:13.8 | 29.7 spm | ||||||||
74. | BOSCO | B Snyder | Freshmen MFN2K | 02:00.6 | (68) | 04:09.8 | (73) | 06:22.7 | (74) | 08:36.5 | (74) | +2:06.8 | |
Don Bosco Preparatory High School | 02:00.6 | 02:09.1 | 02:12.9 | 02:13.8 | 33.8 spm | ||||||||
75. | SPPS | L Alvarez | Freshmen MFN2K | 01:57.1 | (57) | 04:09.5 | (72) | 06:24.5 | (75) | 08:38.0 | (75) | +2:08.3 | |
St. Peters Preparatory School | 01:57.1 | 02:12.4 | 02:15.0 | 02:13.4 | 33.2 spm | ||||||||
76. | MHS | G Saadat | Freshmen MFN2K | 02:05.4 | (76) | 04:14.5 | (76) | 06:25.8 | (76) | 08:39.8 | (76) | +2:10.1 | |
Montclair High School | 02:05.4 | 02:09.1 | 02:11.3 | 02:14.0 | 30.0 spm | ||||||||
77. | SPPS | A Maffia | Freshmen MFN2K | 02:06.3 | (77) | 04:18.2 | (78) | 06:33.2 | (78) | 08:42.0 | (77) | +2:12.3 | |
St. Peters Preparatory School | 02:06.3 | 02:11.9 | 02:15.0 | 02:08.6 | 29.7 spm | ||||||||
78. | BOSCO | C Van Alstyne | Freshmen MFN2K | 02:04.7 | (75) | 04:15.8 | (77) | 06:31.1 | (77) | 08:46.1 | (78) | +2:16.4 | |
Don Bosco Preparatory High School | 02:04.7 | 02:11.1 | 02:15.3 | 02:15.0 | 31.2 spm | ||||||||
79. | NBC | A Weakley | Novice MFN2K | 02:07.1 | (79) | 04:24.3 | (80) | 06:49.8 | (79) | 09:04.3 | (79) | +2:34.6 | |
Nereid Boat Club, Inc. | 02:07.1 | 02:17.2 | 02:25.5 | 02:14.4 | 31.5 spm | ||||||||
80. | SHP | C Schielke | Freshmen MFN2K | 02:07.8 | (80) | 04:21.1 | (79) | -- | 09:17.2 | (80) | +2:47.5 | ||
Seton Hall Prep | 02:07.8 | 02:13.3 | 32.0 spm | ||||||||||
SHP | L Vitali | Freshmen MFN2K | did not start | ||||||||||
Seton Hall Prep | |||||||||||||
MHS | J Kunkin | Freshmen MFN2K | did not start | ||||||||||
Montclair High School | |||||||||||||
BCRA | L Dolak | Freshmen MFN2K | did not start | ||||||||||
Bergen County Rowing Academy | |||||||||||||
SPPS | C Yuscavitch | Freshmen MFN2K | did not start | ||||||||||
St. Peters Preparatory School | |||||||||||||
SPPS | T Fitzpatrick | Freshmen MFN2K | did not start | ||||||||||
St. Peters Preparatory School | |||||||||||||
MHS | A Arbelaez | Freshmen MFN2K | did not start | ||||||||||
Montclair High School |