crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
BOSCO | G Fox | MC1K | 1K | [12] | 04:41.6 | 8th | |
Don Bosco Preparatory High School | |||||||
BOSCO | A Proia | MC1K | 1K | [18] | 04:09.0 | 7th | |
Don Bosco Preparatory High School | |||||||
BOSCO | C Van Alstyne | Freshmen MFN2K | 2K | [3] | 08:46.1 | 78th | |
Don Bosco Preparatory High School | |||||||
BOSCO | R DeGobbi | Freshmen MFN2K | 2K | [13] | 08:09.7 | 57th | |
Don Bosco Preparatory High School | |||||||
BOSCO | B Snyder | Freshmen MFN2K | 2K | [19] | 08:36.5 | 74th | |
Don Bosco Preparatory High School | |||||||
BOSCO | N Crawford | Freshmen MFN2K | 2K | [19] | 07:46.5 | 35th | |
Don Bosco Preparatory High School | |||||||
BOSCO | B Zambrano | Freshmen MFN2K | 2K | [15] | 07:55.8 | 41st | |
Don Bosco Preparatory High School | |||||||
BOSCO | L Morley | MHS2KL | 2K | [12] | 07:31.5 | 18th | |
Don Bosco Preparatory High School | |||||||
BOSCO | W Feins | MHS2KL | 2K | [14] | 07:53.1 | 23rd | |
Don Bosco Preparatory High School | |||||||
BOSCO | B Acevedo | MHS2KL | 2K | [15] | 07:55.1 | 24th | |
Don Bosco Preparatory High School | |||||||
BOSCO | T Nash | MHS2KL | 2K | [18] | 08:22.8 | 30th | |
Don Bosco Preparatory High School | |||||||
BOSCO | G Piro | MHS2KL | 2K | [3] | 07:14.1 | 11th | |
Don Bosco Preparatory High School | |||||||
BOSCO | A Valentino | MHS2K | 2K | [3] | 08:04.7 | 62nd | |
Don Bosco Preparatory High School | |||||||
BOSCO | A Navia | MHS2K | 2K | [5] | 07:48.7 | 60th | |
Don Bosco Preparatory High School | |||||||
BOSCO | P Theodoropoulos | MHS2K | 2K | [7] | did not start | ||
Don Bosco Preparatory High School | |||||||
BOSCO | P Innes | MHS2K | 2K | [8] | 07:37.5 | 53rd | |
Don Bosco Preparatory High School | |||||||
BOSCO | P Robbins | MHS2K | 2K | [13] | 07:37.6 | 54th | |
Don Bosco Preparatory High School | |||||||
BOSCO | D Zarate | MHS2K | 2K | [14] | 07:38.2 | 55th | |
Don Bosco Preparatory High School | |||||||
BOSCO | J Motaharian | MHS2K | 2K | [9] | 07:20.7 | 45th | |
Don Bosco Preparatory High School | |||||||
BOSCO | D Valenti | MHS2K | 2K | [13] | 07:11.8 | 37th | |
Don Bosco Preparatory High School | |||||||
BOSCO | N Trochimiuk | MHS2K | 2K | [14] | 07:30.9 | 50th | |
Don Bosco Preparatory High School | |||||||
BOSCO | N Poblete | MHS2K | 2K | [18] | 07:26.6 | 48th | |
Don Bosco Preparatory High School | |||||||
BOSCO | C Kerin | MHS2K | 2K | [11] | 06:52.3 | 17th | |
Don Bosco Preparatory High School | |||||||
BOSCO | H Finnegan | MHS2K | 2K | [15] | 06:58.3 | 21st | |
Don Bosco Preparatory High School | |||||||
BOSCO | R McGovern | MHS2K | 2K | [18] | 07:12.6 | 38th | |
Don Bosco Preparatory High School | |||||||
BOSCO | A Novoselich | MHS2K | 2K | [3] | 06:45.9 | 9th | |
Don Bosco Preparatory High School | |||||||
BOSCO | C Carroll | MHS2K | 2K | [14] | 06:48.4 | 14th | |
Don Bosco Preparatory High School |