| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| KBEA | David ODriscoll | M60-64 | 1000 meter | [19] | 03:24,3 | 2nd | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Lucy O'Brien | W55-59 | 1000 meter | [3] | 03:51,3 | 1st | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Helen McGuirk | W55-59 | 1000 meter | [4] | 04:09,1 | 4th | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Frances Lynch | W60-64 | 1000 meter | [29] | 04:16,6 | 2nd | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Lucy O'Brien | W50-59 | 2000 meter | [3] | 08:05,7 | 1st | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Helen McGuirk | W50-59 | 2000 meter | [4] | 08:45,3 | 4th | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Frances Lynch | LW60-69 | 2000 meter | [44] | 08:52,3 | 2nd | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Frances Lynch | W60-69 | 500 meter | [14] | 02:03,1 | 4th | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Helen McGuirk | W50-59 | 500 meter | [28] | 02:03,5 | 5th | |
| Kilmacabea Rowing Club | |||||||
| KBEA | Lucy O'Brien | W50-59 | 500 meter | [29] | 01:44,3 | 1st | |
| Kilmacabea Rowing Club |