MWX
1iROW (4 minutes) (11)
LM30-39 (2000m) (3)
LM40-49 (2000m) (6)
LM50-59 (2000m) (8)
LM60-69 (2000m) (3)
LM70+ (2000m) (2)
LMO (2000m) (4)
LMO (500m) (15)
LMU23 (2000m) (11)
M27-33 (1000m) (3)
M30-39 (2000m) (7)
M34-42 (1000m) (4)
M40-49 (2000m) (12)
M40-49 (500m) (10)
M43-49 (1000m) (10)
M50-54 (1000m) (9)
M50-59 (2000m) (16)
M50-59 (500m) (15)
M55-59 (1000m) (5)
M60-64 (1000m) (4)
M60-69 (2000m) (5)
M60-69 (500m) (4)
M65-69 (1000m) (3)
M70-79 (500m) (3)
M70-74 (1000m) (1)
MAS (2000m)
MFR (1000m) (22)
MJ13 (3 minutes) (56)
MJ13 (500m) (73)
MJ14 (4 minutes) (85)
MJ14 (500m) (104)
MJ15 (5 minutes) (59)
MJ15 (1000m) (30)
MJ15 (500m) (82)
MJ16 (1000m) (29)
MJ16 (2000m) (66)
MJ16 (500m) (47)
MJ18 (1000m) (35)
MJ18 (2000m) (169)
MJ18 (500m) (41)
MLTA (2000m) (3)
MLTA (500m) (1)
MO (1000m) (4)
MO (2000m) (22)
MO (500m) (29)
MTA (2000m)
MU23 (2000m) (70)
LW30-39 (2000m) (2)
LW40-49 (2000m) (3)
LW50-59 (2000m)
LW60-69 (2000m) (2)
LW70+ (2000m)
LWO (2000m) (1)
LWO (500m) (7)
LWU23 (2000m) (6)
W27-33 (1000m) (2)
W30-39 (2000m) (3)
W34-42 (1000m) (9)
W40-49 (2000m) (9)
W40-49 (500m) (9)
W43-49 (1000m) (5)
W50-54 (1000m) (2)
W50-59 (2000m) (5)
W50-59 (500m) (7)
W55-59 (1000m) (5)
W60-64 (1000m) (2)
W60-69 (2000m) (1)
W60-69 (500m) (6)
W65-69 (1000m)
W70-74 (1000m)
WAS (2000m)
WFR (1000m) (21)
WJ13 (3 minutes) (32)
WJ13 (500m) (39)
WJ14 (4 minutes) (66)
WJ14 (500m) (69)
WJ15 (5 minutes) (26)
WJ15 (1000m) (25)
WJ15 (500m) (47)
WJ16 (1000m) (25)
WJ16 (2000m) (32)
WJ16 (500m) (31)
WJ18 (1000m) (14)
WJ18 (2000m) (84)
WJ18 (500m) (22)
WLTA (2000m) (1)
WLTA (500m)
WO (1000m) (5)
WO (2000m) (15)
WO (500m) (25)
WTA (2000m) (2)
WU23 (2000m) (34)
M70-79 (2000m)
M80+ (2000m)
M80+ (500m)
M75-79 (1000m) (1)
M80+ (1000m)
W70-79 (2000m)
W80+ (2000m)
W70-79 (500m)
W80+ (500m)
W75-79 (1000m)
W80+ (1000m)
2MOT (2000m) (5)
MTST (2000m) (6)
MTY1 (2000m) (13)
MTY2 (2000m) (21)
MTY3 (2000m) (7)
MTY4 (2000m) (9)
MTY5 (2000m) (8)
WTST (2000m) (5)
WTY1 (2000m) (11)
WTY2 (2000m) (15)
WTY3 (2000m) (7)
WTY4 (2000m) (5)
WTY5 (2000m) (4)
JunMixT (2000m) (9)
SenMixT (2000m) (3)
4WOT (2000m) (4)
Try the beta version of our new regatta site!