See you in 2025... Thank you for participating at the Royal Holland Beker 2024, hope to see you again in 2025 (June 28 & 29). |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
HOO | Hoop | JM 2x | Heat 2 | [1] | 07:10.40 | 1st |
Merijn de Clercq Zubli | ||||||
HOO | Hoop | M 4- | Heat 2 | [2] | 06:23.26 | 4th |
Luc Cornielje | ||||||
HOO | Hoop | JW 2x | Heat 2 | [1] | 08:18.52 | 4th |
Mathilda Muennich | ||||||
HOO | Hoop 2 | JM 2- | Heat 1 | [4] | 07:47.86 | 3rd |
Sebbe Forma | ||||||
HOO | Hoop 1 | JM 2- | Heat 1 | [5] | 07:41.61 | 2nd |
Caelis de Wit | ||||||
HOO | Hoop | JM16 4x | Heat 2 | [2] | 07:16.64 | 2nd |
Finn Doeksen | ||||||
HOO | Laga/Hoop | M 8+ | Heat 3 | [2] | 05:53.75 | 2nd |
Pieter Dikken | ||||||
HOO | Hoop | JM 2x | Final A | [3] | 07:10.86 | 5th |
Merijn de Clercq Zubli | ||||||
HOO | Hoop | JW 2x | Final B | [4] | 08:22.72 | 4th |
Mathilda Muennich | ||||||
HOO | Hoop 2 | JM 2- | Final A | [1] | 07:59.20 | 6th |
Sebbe Forma | ||||||
HOO | Hoop 1 | JM 2- | Final A | [2] | 07:28.48 | 1st |
Caelis de Wit | ||||||
HOO | Hoop | JM16 4x | Final A | [5] | 07:25.55 | 5th |
Finn Doeksen |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
HOO | Hoop 2 | JM16 2x | Heat 1 | [5] | 07:50.68 | 4th |
Constantijn Bergman | ||||||
HOO | Hoop 1 | JM16 2x | Heat 2 | [3] | 08:10.36 | 4th |
Julian Echtermeijer | ||||||
HOO | Hoop | M 4- | Heat 1 | [3] | 06:25.72 | 3rd |
Luc Cornielje | ||||||
RIJ | Rijnland/Hoop | JW16 2x | Heat 1 | [5] | 08:22.59 | 1st |
Mathilda Muennich | ||||||
HOO | Christian Wetzels | JM 1x | Heat 2 | [4] | 07:56.08 | 4th |
Hoop 2 | ||||||
HOO | Merijn de Clercq Zubli | JM 1x | Heat 4 | [2] | 07:43.17 | 2nd |
Hoop 1 | ||||||
HOO | Filippa Uytdehaage | JW 1x | Heat 2 | [1] | 08:59.94 | 5th |
Hoop | ||||||
HOO | Hoop | JM 4- | Final A | [4] | 06:36.02 | 2nd |
Sebbe Forma | ||||||
HOO | Hoop | M 4- | Final A | [1] | 06:17.94 | 3rd |
Luc Cornielje | ||||||
HOO | Merijn de Clercq Zubli | JM 1x | Final A | [1] | 07:42.58 | 6th |
Hoop 1 | ||||||
HOO | Hoop | JM 4x | Final A | [3] | 06:57.15 | 2nd |
Thomas Echtermeijer | ||||||
RIJ | Rijnland/Hoop | JW16 2x | Final A | [3] | 08:02.48 | 2nd |
Mathilda Muennich |