See you in 2025... Thank you for participating at the Royal Holland Beker 2024, hope to see you again in 2025 (June 28 & 29). |
no. | event code | # | remarks | |
---|---|---|---|---|
001 | M 1x | 15 | ||
Holland Beker | ||||
002 | W 1x | 12 | ||
Ladies Trophy | ||||
101 | BM 1x | 8 | ||
Under 23 Mens Single Sculls | ||||
102 | BW 1x | 3 | ||
Under 23 Womens Single Sculls | ||||
103 | PR1 M 1x | 2 | ||
Mens PR1 Single Sculls | ||||
107 | M 2x | 6 | ||
Mens Double Sculls | ||||
108 | LM 2x | 7 | ||
Lightweight Mens Double Sculls | ||||
110 | LW 2x | 4 | ||
Lightweight Womens Double Sculls | ||||
116 | W 2- | 3 | ||
Womens Pair | ||||
117 | LM 2- | 7 | ||
Lightweight Mens Pair | ||||
118 | LW 2- | 5 | ||
Lightweight Womens Pair | ||||
121 | M 4x | 6 | ||
Mens Quadruple Sculls | ||||
126 | M 4- | 10 | ||
Mens Four | ||||
127 | W 4- | 8 | ||
Womens Four | ||||
128 | BM 4- | 4 | ||
Under 23 Mens Four | ||||
131 | M 8+ | 14 | ||
Mens Eight | ||||
132 | W 8+ | 12 | ||
Womens Eight | ||||
135 | LM 8+ | 4 | ||
Lightweight Mens Eight | ||||
151 | MFm 4+ | 5 | ||
Men Freshmen's coxed four | ||||
152 | WFm 4+ | 4 | ||
Women freshmen's coxed four | ||||
154 | LWFm 4* | 6 | ||
Lightweight women freshmen's coxed quadruple sculls | ||||
155 | MFm 8+ | 6 | ||
Men Freshmen's Eight | ||||
156 | LMFm 8+ | 6 | ||
Lightweight Men Freshmen's eight | ||||
157 | WFm 8+ | 6 | ||
Women Freshmen's Eight | ||||
160 | JW 2x | 12 | ||
Junior Womens Double Sculls | ||||
161 | JM 2x | 15 | ||
Junior Mens Double Sculls | ||||
162 | JW 2- | 7 | ||
Junior Womens Pair | ||||
164 | JM16 4x | 7 | ||
Junior 16 Mens Quadruple Sculls | ||||
270 | JM 2- | 7 | ||
Junior Mens Pair | ||||
272 | JW16 4x | 2 | ||
Junior 16 Womens Quadruple Sculls | ||||
1091 | W / BW 2x | 11 | ||
Women's (under 23) Double Sculls | ||||
1152 | M / BM 2- | 7 | ||
Men's (under 23) Pair | ||||
1223 | W / BW 4x | 10 | ||
Women's (under 23) Quadruple Sculls |
no. | event code | # | remarks | |
---|---|---|---|---|
001 | M 1x | 15 | ||
Holland Beker | ||||
002 | W 1x | 12 | ||
Ladies Trophy | ||||
003 | JM 1x | 22 | ||
Junior Men Single Sculls | ||||
004 | JW 1x | 11 | ||
Junior Women Single Sculls | ||||
125 | JW 4x | 4 | ||
Junior Womens Quadruple Sculls | ||||
163 | JM 4- | 2 | ||
Junior Mens Four | ||||
165 | JW16 2x | 12 | ||
Junior 16 Womens Double Sculls | ||||
201 | LM 1x | 10 | ||
Lightweight Mens Single Sculls | ||||
202 | LW 1x | 8 | ||
Lightweight Womens Single Sculls | ||||
203 | M 2x | 4 | ||
Mens Double Sculls | ||||
204 | W 2x | 6 | ||
Womens Double Sculls | ||||
206 | BW 2x | 6 | ||
Under 23 Womens Double Sculls | ||||
208 | M 2- | 7 | ||
Mens Pair | ||||
209 | W 2- | 3 | ||
Womens Pair | ||||
214 | M4x | 7 | ||
Mens Quadruple Sculls | ||||
215 | LM 4x | 3 | ||
Lightweight Mens Quadruple Sculls | ||||
216 | W 4x | 6 | ||
Womens Quadruple Sculls | ||||
217 | LW 4x | 2 | ||
Lightweight Womens Quadruple Sculls | ||||
220 | JM 4x | 2 | ||
Junior Mens Quadruple Sculls | ||||
221 | M 4- | 7 | ||
Mens Four | ||||
222 | W 4- | 6 | ||
Womens Four | ||||
225 | M 8+ | 16 | ||
Mens Eight | ||||
226 | W 8+ | 9 | ||
Womens Eight | ||||
251 | MDev 2x | 10 | ||
Men Development Double | ||||
252 | LMDev 2x | 10 | ||
Lightweight Men Development Double | ||||
253 | WDev 2x | 15 | ||
Women Development Double | ||||
254 | LWDev 2x | 10 | ||
Lightweight Women Development Double | ||||
255 | MDev 4- | 15 | ||
Men Development Four | ||||
256 | LMDev 4- | 11 | ||
Lightweight Men Development Four | ||||
257 | WDev 4- | 13 | ||
Women Development Four | ||||
260 | Corp 8+ | 3 | ||
Corporate Eight | ||||
273 | JM16 2x | 16 | ||
Junior 16 Mens Double Sculls |
no. | event code | # | remarks | |
---|---|---|---|---|
104 | PR1 W 1x- | |||
Womens PR1 Single Sculls | ||||
105 | PR2 M 1x | |||
Mens PR2 Single Sculls | ||||
106 | PR2 W 1x | |||
Womens PR2 Single Sculls | ||||
111 | PR2 Mix 2x | |||
Mixed PR2 Double Sculls | ||||
112 | BM 2x | |||
Under 23 Mens Double Sculls | ||||
120 | BW 2- | |||
Under 23 Womens Pair | ||||
123 | BM 4x | |||
Under 23 Mens Quadruple Sculls | ||||
129 | BW 4- | |||
Under 23 Womens Four | ||||
130 | PR3 Mix 4+ | |||
Mixed PR3 Coxed Four | ||||
133 | BM 8+ | |||
Under 23 Mens Eight | ||||
134 | BW 8+ | |||
Under 23 Womens Eight | ||||
153 | LMFm 4+ | |||
Lightweight men freshmen's coxed four | ||||
205 | BM 2x | |||
Under 23 Mens Double Sculls | ||||
210 | BM 2- | |||
Under 23 Mens Pair | ||||
211 | BW 2- | |||
Under 23 Womens Pair | ||||
212 | PR3 M2- | |||
Mens PR3 Pair | ||||
213 | PR3 W 2- | |||
Womens PR3 Pair | ||||
218 | BM 4x | |||
Under 23 Mens Quadruple Sculls | ||||
219 | BW 4x | |||
Under 23 Womens Quadruple Sculls | ||||
223 | BM 4- | |||
Under 23 Mens Four | ||||
224 | BW 4- | |||
Under 23 Womens Four | ||||
227 | BM 8+ | |||
Under 23 Mens Eight | ||||
228 | BW 8+ | |||
Under 23 Womens Eight | ||||
261 | Corp 4* | |||
Corporate Coxed Quadruple Sculls | ||||
271 | JW 4- | |||
Junior Womens Four |