| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| PHO | Phocas | M 4- | Heat 1 | [4] | 06:35.79 | 2nd |
| Stijn van Pruissen | ||||||
| PHO | Phocas | W 4- | Heat 2 | [4] | 07:42.19 | 4th |
| Pleun Santerse | ||||||
| PHO | Phocas | W 2x | Heat 1 | [5] | 08:04.16 | 6th |
| Sibylle Lange | ||||||
| PHO | Phocas | M 4- | Semifinal 2 | [5] | 06:39.49 | 4th |
| Stijn van Pruissen | ||||||
| PHO | Phocas | M 4- | Final B | [4] | 06:39.39 | 1st |
| Stijn van Pruissen | ||||||
| PHO | Phocas | M 2- | Final A | [4] | 07:25.37 | 2nd |
| Hessel van Vilsteren | ||||||
| PHO | Phocas/Euros | LW 4x | Final A | [1] | 07:45.92 | 3rd |
| Sophie Tooten |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| PHO | Phocas | W 2x | Heat 2 | [4] | 08:38.32 | 5th |
| Sibylle Lange | ||||||
| PHO | Phocas | W 4- | Heat 2 | [3] | 07:50.61 | 4th |
| Pleun Santerse | ||||||
| PHO | Phocas | M 4- | Heat 3 | [4] | 06:42.77 | 3rd |
| Stijn van Pruissen | ||||||
| PHO | Phocas | W 2x | Final B | [3] | 08:33.84 | 2nd |
| Sibylle Lange | ||||||
| PHO | Phocas | W 4- | Final B | [2] | 08:01.53 | 2nd |
| Pleun Santerse | ||||||
| PHO | Phocas | M 4- | Final B | [2] | 06:44.53 | 2nd |
| Stijn van Pruissen | ||||||
| PHO | Phocas/Euros | LW 4x | Final A | [4] | 08:13.41 | 4th |
| Sophie Tooten |