crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
PHO | Phocas | M 4- | Heat 1 | Sat, 09:00 | [4] |
Stijn van Pruissen | |||||
PHO | Phocas | W 4- | Heat 2 | Sat, 09:24 | [4] |
Pleun Santerse | |||||
PHO | Phocas | W 2x | Heat 1 | Sat, 09:36 | [5] |
Sibylle Lange | |||||
PHO | Phocas | M 4- | Semifinal 2 | Sat, 11:18 | [5] |
Stijn van Pruissen | |||||
PHO | Phocas | M 4- | Final B | Sat, 14:40 | [4] |
Stijn van Pruissen | |||||
PHO | Phocas | M 2- | Final A | Sat, 15:06 | [4] |
Hessel van Vilsteren | |||||
PHO | Phocas/Euros | LW 4x | Final A | Sat, 15:12 | [1] |
Sophie Tooten |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
PHO | Phocas | W 2x | Heat 2 | Sun, 09:24 | [4] |
Sibylle Lange | |||||
PHO | Phocas | W 4- | Heat 2 | Sun, 09:36 | [3] |
Pleun Santerse | |||||
PHO | Phocas | M 4- | Heat 3 | Sun, 09:54 | [4] |
Stijn van Pruissen | |||||
PHO | Phocas | W 2x | Final B | Sun, 13:00 | [3] |
Sibylle Lange | |||||
PHO | Phocas | W 4- | Final B | Sun, 13:12 | [2] |
Pleun Santerse | |||||
PHO | Phocas | M 4- | Final B | Sun, 13:24 | [2] |
Stijn van Pruissen | |||||
PHO | Phocas/Euros | LW 4x | Final A | Sun, 14:10 | [4] |
Sophie Tooten |