Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | time | |
---|---|---|---|---|
SJP | Sam Scherkenbach | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Luke Dumouchel | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Noah Sennott | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Neil Isaac | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Alex Flynn | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Henri Gjoka | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Ben Mark | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Will Sawyer | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Nick Rizos | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Henry Bishop | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Sam Phippen | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Patrick Catino | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Owen Sheppard | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jackson Burke | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Mikhail Munick | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Nick Blanchette | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Eoin McDonough | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Caiden Knox | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Ryan Foley | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jonath Wright | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Joshua Atkinson | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jack Francescone | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | John O'Connor | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Josh Comito | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Cam Busa | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Sumner Groves | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | John Frahm | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Cody Smith | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Daniel Boutin | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Chris Brown | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Marc Gaudin | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Raymond Grant Currie | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Isaac Melvin | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Michael Rowse | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Matthew Viliott | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Cal White | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jackson Annese | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Thomas du Four | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jason Bois | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Colton Potter | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Ben Christo | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jack Growney | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Aidan Mueller | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Robert Arsenault | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Charles Mclellan | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jack Blizard | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Colin Berg | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Austin Whitlock | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jack Wagner | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Drew McStay | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Adam Slivka | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Daniel Greene | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Matt Teeven | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Trevor Fecko | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Justin Armata | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Evan Fisichelli | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Alden Rolfe | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Peter Kane | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Reid Abbruzzese | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Michael Ruffini | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Robbie Coutu | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Joshua Pope | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Matt Barrett | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | John Scroope | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Alden Taylor | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Ian Weist | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Jake Kirsch | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Joe McDaniel | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Matthew Bernstein | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School | ||||
SJP | Alex Ruffini | M Youth | 4702 meter | Sun, 12:00 AM |
St. John's Preparatory School |