code | origin | crew stroke |
---|---|---|
DEN | Denmark | Sarita Kristina HANSEN |
Denmark | ||
FRA | France | Sophie DUBOCAGE |
Cahors Av | ||
FRA | France | Aude MARTIGNONI |
Gravelines GA 1 | ||
FRA | France | Pauline RAVEAU |
Joinville AMJ | ||
FRA | France | Amelie MOURNEAU |
Le Havre SHA | ||
FRA | France | Cecile LE DAMANY |
Sete Av | ||
ITA | Italy | Laura GHIOLDI |
Italy | ||
ITA | Italy | Giulia ZAPPACOSTA |
Italy | ||
ITA | Italy | Flavia RESTALDI |
Italy | ||
NED | Netherlands | Corien PRINS |
Netherlands | ||
withdrawn after draw | ||
FRA | France | Laura LANOE-CIARLINI |
Club 44 Licencies I Individuel | ||
withdrawn after draw | ||
FRA | France | Katharine NOWAKOWSKI |
Gravelines GA 2 | ||
withdrawn after draw | ||
ITA | Italy | Claudia DI MATTEO |
Italy |