no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
POL | 137 | Maciej ZAWOJSKI | MCM1x | Heat 1 | 19:21.89 | 3rd | |
Poland | |||||||
POL | 137 | Maciej ZAWOJSKI | MCM1x | Final A | 28:32.63 | 6th | |
Poland |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
POL | 23 | Adam BUJNOWSKI | CM1x | Time Trial 1 | 03:09.18 | 6th | |
Poland | |||||||
POL | 50 | KROL MAŁGORZATA | CW1x | Time Trial | 03:36.43 | 10th | |
Poland | |||||||
POL | 67 | Poland | CMix2x | Time Trial | 03:03.64 | 7th | |
Maria TACZEK |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
POL | 67 | Poland | CMix2x | Heat 6 | [1] | 04:46.87 | 2nd |
Maria TACZEK | |||||||
POL | 50 | KROL MAŁGORZATA | CW1x | Heat 6 | [2] | 03:12.30 | 2nd |
Poland | |||||||
POL | 23 | Adam BUJNOWSKI | CM1x | Heat 6 | [1] | 02:51.61 | 2nd |
Poland |