no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
IRL | 111 | Monika DUKARSKA | MCW1x | Heat 2 | 20:30.69 | 3rd | |
Ireland 1 | |||||||
IRL | 115 | Miriam SHEEHAN | MCW1x | Heat 2 | 21:04.92 | 6th | |
Ireland 2 | |||||||
IRL | 140 | Noel CREEDON | MCM1x | Heat 1 | 20:09.05 | 8th | |
Ireland 2 | |||||||
IRL | 135 | Kealan MANNIX | MCM1x | Heat 2 | 19:56.77 | 6th | |
Ireland 1 | |||||||
IRL | 201 | Kilmacsimon RC | CCM2x | Heat 2 | 19:25.66 | 5th | |
John BARRY | |||||||
IRL | 225 | Portmagee RC El Nino/Donegal Bay RC | CCM2x | Heat 2 | 19:40.45 | 7th | |
Luke KEANEY | |||||||
IRL | 138 | Cormac KELLY | CCM1x | Heat 1 | 21:18.85 | 9th | |
Arklow Rowing Club | |||||||
IRL | 237 | Kincasslagh Rowing Club | CCW2x | Final A | 31:07.79 | 8th | |
Niamh DOOGAN | |||||||
IRL | 111 | Monika DUKARSKA | MCW1x | Final A | 30:30.28 | 2nd | |
Ireland 1 | |||||||
IRL | 115 | Miriam SHEEHAN | MCW1x | Final A | 32:37.21 | 12th | |
Ireland 2 | |||||||
IRL | 401 | Killorglin Rowing Club | CCW4x+ | Final A | 27:26.10 | 2nd | |
Niamh LORDAN | |||||||
IRL | 135 | Kealan MANNIX | MCM1x | Final A | 28:55.17 | 7th | |
Ireland 1 | |||||||
IRL | 140 | Noel CREEDON | MCM1x | Final A | 29:43.10 | 10th | |
Ireland 2 |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
IRL | 201 | Kilmacsimon RC | CCM2x | Final A | 31:06.56 | 12th | |
John BARRY | |||||||
IRL | 225 | Portmagee RC El Nino/Donegal Bay RC | CCM2x | Final A | 32:41.89 | 16th | |
Luke KEANEY | |||||||
IRL | 102 | Niamh LORDAN | CCW1x | Final A | did not finish | ||
Kilmacsimon Swimming & Rowing Club | |||||||
IRL | 138 | Sionna HEALY | CCW1x | Final A | 35:56.33 | 4th | |
Arklow Rowing Club | |||||||
IRL | 202 | Ireland 2 | MCMix2x | Final A | 35:30.66 | 12th | |
Laura O MAHONY | |||||||
IRL | 237 | Ireland 1 | MCMix2x | Final A | 30:57.48 | 9th | |
Alyssa MANNIX | |||||||
IRL | 138 | Cormac KELLY | CCM1x | Final A | 38:28.10 | 15th | |
Arklow Rowing Club | |||||||
IRL | 9 | Luke NUNAN | CJM1x | Time Trial | 03:27.44 | 9th | |
Ireland | |||||||
IRL | 12 | Aoibhe HORAN | CJW1x | Time Trial | 03:54.95 | 8th | |
Ireland | |||||||
IRL | 31 | Kealan MANNIX | CM1x | Time Trial 1 | 03:14.11 | 11th | |
Ireland | |||||||
IRL | 41 | Monika DUKARSKA | CW1x | Time Trial | 03:29.43 | 4th | |
Ireland | |||||||
IRL | 58 | Ireland | CJMix2x | Time Trial | 03:28.46 | 9th | |
Hannah BALFE | |||||||
IRL | 76 | Ireland | CMix2x | Time Trial | 03:01.66 | 5th | |
Karen MCCARTHY | |||||||
IRL | 31 | Kealan MANNIX | CM1x | Time Trial 2 | 03:07.96 | 3rd | |
Ireland |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
IRL | 9 | Luke NUNAN | CJM1x | Heat 3 | [2] | 03:11.29 | 1st |
Ireland | |||||||
IRL | 76 | Ireland | CMix2x | Heat 5 | [1] | 03:14.67 | 2nd |
Karen MCCARTHY | |||||||
IRL | 58 | Ireland | CJMix2x | Heat 2 | [2] | 02:52.49 | 1st |
Hannah BALFE | |||||||
IRL | 41 | Monika DUKARSKA | CW1x | Heat 3 | [1] | 03:10.93 | 1st |
Ireland | |||||||
IRL | 31 | Kealan MANNIX | CM1x | Heat 6 | [2] | 02:50.77 | 1st |
Ireland | |||||||
IRL | 9 | Luke NUNAN | CJM1x | Quarterfinal 1 | [2] | 03:15.61 | 2nd |
Ireland | |||||||
IRL | 58 | Ireland | CJMix2x | Quarterfinal 1 | [2] | 03:02.49 | 2nd |
Hannah BALFE | |||||||
IRL | 41 | Monika DUKARSKA | CW1x | Quarterfinal 2 | [1] | 03:12.34 | 1st |
Ireland | |||||||
IRL | 41 | Monika DUKARSKA | CW1x | Semifinal 1 | [2] | 03:22.26 | 2nd |
Ireland | |||||||
IRL | 41 | Monika DUKARSKA | CW1x | Final B | [1] | 03:10.26 | 1st |
Ireland | |||||||
IRL | 12 | Aoibhe HORAN | CJW1x | Heat 2 | [2] | 03:17.00 | 2nd |
Ireland | |||||||
IRL | 31 | Kealan MANNIX | CM1x | Quarterfinal 4 | [2] | 02:58.18 | 2nd |
Ireland |