crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
Maksim Grigorev | M | 2000 meter | [4] | 06:17,8 | 3 | ||
Emajõe Aeruklubi | |||||||
Ekaterina Grigoreva | N | 2000 meter | [3] | 07:47,2 | 4 | ||
Emajõe Aeruklubi | |||||||
Erik Kuznetsov | U23M | 2000 meter | [8] | 07:14,5 | 12 | ||
Emajõe Aeruklubi | |||||||
Viktor Abalin | PB | 2000 meter | [4] | 08:21,8 | 15 | ||
Emajõe Aeruklubi | |||||||
Vladislav Kapajev | PB | 2000 meter | [15] | 08:01,9 | 13 | ||
Emajõe Aeruklubi | |||||||
Andres Laks | PC | 1000 meter | [2] | 04:11,4 | 20 | ||
Emajõe Aeruklubi | |||||||
Anna Karzubova | TC | 1000 meter | [2] | 03:58,3 | 7 | ||
Emajõe Aeruklubi | |||||||
Alina Toropova | TC | 1000 meter | [5] | 03:59,4 | 8 | ||
Emajõe Aeruklubi | |||||||
Sabrina Summits | TC | 1000 meter | [15] | 04:50,8 | 20 | ||
Emajõe Aeruklubi | |||||||
Margarita Grigalyunayte | TC | 1000 meter | [17] | 04:15,1 | 14 | ||
Emajõe Aeruklubi | |||||||
Aleksei Somelar | M50+ | 2000 meter | [10] | 07:02,0 | 4 | ||
Emajõe Aeruklubi | |||||||
Elena Grigalyunene | N40+ | 2000 meter | [6] | 08:49,1 | 2 | ||
Emajõe Aeruklubi |