pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | QRC | Jacquelyn Burmeister | 01:51.6 | (2) | 03:45.1 | (2) | 05:38.4 | (1) | 07:32.7 | (1) | ||
Quinsigamond Rowing Club Inc. | 01:51.6 | 01:53.5 | 01:53.3 | 01:54.3 | 30.5 spm | |||||||
2. | RBC | Libby Boghossian | 01:54.8 | (3) | 03:50.9 | (3) | 05:47.1 | (2) | 07:43.1 | (2) | +10.4 | |
Riverside Boat Club | 01:54.8 | 01:56.1 | 01:56.2 | 01:56.1 | 30.3 spm | |||||||
3. | CFSB | Victoria Pascoe | 01:57.9 | (4) | 03:57.3 | (4) | 05:56.1 | (4) | 07:52.9 | (3) | +20.2 | |
Crossfit South Brooklyn | 01:57.9 | 01:59.4 | 01:58.8 | 01:56.8 | 31.5 spm | |||||||
4. | RHLJW | Alexandra Brueckner | 01:45.1 | (1) | 03:42.2 | (1) | 05:48.7 | (3) | 07:54.4 | (4) | +21.7 | |
Row House Lovejoy Wharf | 01:45.1 | 01:57.1 | 02:06.5 | 02:05.6 | 31.6 spm | |||||||
5. | PR | Alyssa Bulpett | 02:00.3 | (6) | 04:01.1 | (5) | 06:04.0 | (5) | 08:05.4 | (5) | +32.7 | |
Power Rowing | 02:00.3 | 02:00.8 | 02:02.9 | 02:01.4 | 28.2 spm | |||||||
6. | PR | Colleen Langford | 01:58.2 | (5) | 04:01.1 | (5) | 06:04.8 | (6) | 08:06.5 | (6) | +33.8 | |
Power Rowing | 01:58.2 | 02:02.9 | 02:03.7 | 02:01.8 | 26.5 spm | |||||||
7. | Unaff. | Jen Moy | 02:02.1 | (7) | 04:04.6 | (7) | 06:07.1 | (7) | 08:06.8 | (7) | +34.1 | |
Unaffiliated (USA) | 02:02.1 | 02:02.5 | 02:02.5 | 01:59.7 | 32.0 spm | |||||||
8. | PR | Mallory Sullivan | 02:04.1 | (8) | 04:09.2 | (8) | 06:14.4 | (8) | 08:14.9 | (8) | +42.2 | |
Power Rowing | 02:04.1 | 02:05.1 | 02:05.2 | 02:00.4 | 34.5 spm | |||||||
9. | RHLJW | Jessica Gerski | 02:06.6 | (12) | 04:14.2 | (11) | 06:20.0 | (9) | 08:22.7 | (9) | +50.0 | |
Row House Lovejoy Wharf | 02:06.6 | 02:07.6 | 02:05.8 | 02:02.7 | 27.0 spm | |||||||
10. | Unaff. | Caitlin Ward | 02:05.6 | (10) | 04:12.0 | (9) | 06:20.0 | (9) | 08:28.0 | (10) | +55.3 | |
Unaffiliated (USA) | 02:05.6 | 02:06.4 | 02:08.0 | 02:08.0 | 33.8 spm | |||||||
11. | PR | Meg Nagle | 02:12.0 | (13) | 04:22.1 | (13) | 06:29.8 | (12) | 08:32.4 | (11) | +59.7 | |
Power Rowing | 02:12.0 | 02:10.1 | 02:07.7 | 02:02.6 | 25.2 spm | |||||||
12. | TR NYC | Samantha Mairson | 02:04.6 | (9) | 04:13.8 | (10) | 06:23.4 | (11) | 08:39.5 | (12) | +1:06.8 | |
TopRow NYC LLC | 02:04.6 | 02:09.1 | 02:09.6 | 02:16.1 | 31.2 spm | |||||||
13. | PR | Sarah Kashinsky | 02:06.4 | (11) | 04:19.8 | (12) | 06:32.7 | (13) | 08:40.6 | (13) | +1:07.9 | |
Power Rowing | 02:06.4 | 02:13.4 | 02:12.9 | 02:07.9 | 28.5 spm | |||||||
PR | Jay Sarkar | did not start | ||||||||||
Power Rowing | ||||||||||||
PVRC | Allison Lessard | did not start | ||||||||||
Pioneer Valley Riverfront Club |