pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UTR | Matt Chen | 01:38.7 | (1) | 03:17.9 | (1) | 04:57.9 | (1) | 06:39.5 | (1) | ||
University of Toronto Rowing Club | 01:38.7 | 01:39.2 | 01:40.0 | 01:41.7 | 35.0 spm | |||||||
2. | UOG | Anthony Ciaccia | 01:41.6 | (3) | 03:25.8 | (2) | 05:10.4 | (2) | 06:52.6 | (2) | +13.1 | |
University of Guelph | 01:41.6 | 01:44.2 | 01:44.6 | 01:42.1 | 30.0 spm | |||||||
3. | RMC | Samuel Jones | 01:40.8 | (2) | 03:27.9 | (3) | 05:17.2 | (3) | 07:07.3 | (3) | +27.8 | |
Royal Military College of Canada Rowing Team | 01:40.8 | 01:47.1 | 01:49.3 | 01:50.0 | 28.7 spm | |||||||
4. | DON | Shae Birch | 01:47.7 | (4) | 03:37.8 | (4) | 05:27.9 | (4) | 07:17.9 | (4) | +38.4 | |
Don Rowing Club | 01:47.7 | 01:50.1 | 01:50.1 | 01:50.0 | 26.5 spm | |||||||
CS | Daniel Johnston | did not start | ||||||||||
Chocolate Swirl | ||||||||||||
RMC | Jonah Lisgo | did not start | ||||||||||
Royal Military College of Canada Rowing Team |