pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | THUN | Carl Goodwin | 01:47.5 | (1) | 03:35.9 | (1) | 05:25.2 | (1) | 07:12.5 | (1) | ||
Thunder Bay Rowing Club | 01:47.5 | 01:48.4 | 01:49.3 | 01:47.4 | 29.7 spm | |||||||
2. | Richard Kilanski | 01:55.3 | (2) | 03:51.5 | (2) | 05:49.7 | (2) | 07:44.3 | (2) | +31.8 | ||
Lifetime Athletics | 01:55.3 | 01:56.2 | 01:58.2 | 01:54.7 | 32.5 spm | |||||||
Unaff. | Dale Evickson | did not start | ||||||||||
Unaffiliated (CAN) |