pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DWRA | Beatrice Bernard | 01:49.9 | (5) | 03:39.4 | (2) | 05:29.4 | (2) | 07:15.8 | (1) | ||
Detroit Waterfront Rowing Association | 01:49.9 | 01:49.5 | 01:50.0 | 01:46.4 | 32.5 spm | |||||||
2. | ELCS | Emma Leavens | 01:50.3 | (7) | 03:40.1 | (3) | 05:29.7 | (3) | 07:17.6 | (2) | +1.8 | |
E.L.Crossley Secondary School | 01:50.3 | 01:49.8 | 01:49.6 | 01:47.9 | 29.0 spm | |||||||
3. | DON | Maya Meschkuleit | 01:49.1 | (4) | 03:38.9 | (1) | 05:29.3 | (1) | 07:18.9 | (3) | +3.1 | |
Don Rowing Club | 01:49.1 | 01:49.8 | 01:50.4 | 01:49.6 | 31.7 spm | |||||||
4. | ORC | Rachel Weber | 01:48.3 | (1) | 03:40.4 | (4) | 05:32.8 | (4) | 07:25.8 | (4) | +10.0 | |
Ottawa Rowing Club | 01:48.3 | 01:52.1 | 01:52.4 | 01:53.0 | 33.5 spm | |||||||
5. | ELCS | Teja Chmay | 01:53.5 | (16) | 03:46.8 | (13) | 05:40.3 | (11) | 07:30.1 | (5) | +14.3 | |
E.L.Crossley Secondary School | 01:53.5 | 01:53.3 | 01:53.5 | 01:49.8 | 26.7 spm | |||||||
6. | HCSS | Alexandra Wiley | 01:51.0 | (10) | 03:43.8 | (8) | 05:37.5 | (8) | 07:30.2 | (6) | +14.4 | |
Holy Cross Catholic Secondary School | 01:51.0 | 01:52.8 | 01:53.7 | 01:52.7 | 30.5 spm | |||||||
7. | ELCS | Seyene Oord | 01:52.5 | (14) | 03:45.9 | (10) | 05:39.1 | (9) | 07:30.3 | (7) | +14.5 | |
E.L.Crossley Secondary School | 01:52.5 | 01:53.4 | 01:53.2 | 01:51.3 | 27.7 spm | |||||||
8. | ARGN | Bianca Hill | 01:51.6 | (11) | 03:43.8 | (8) | 05:37.0 | (6) | 07:31.0 | (8) | +15.2 | |
Argonaut Rowing Club | 01:51.6 | 01:52.2 | 01:53.2 | 01:54.1 | 31.5 spm | |||||||
9. | DON | Katherine Breen | 01:50.6 | (9) | 03:41.3 | (5) | 05:36.3 | (5) | 07:31.2 | (9) | +15.4 | |
Don Rowing Club | 01:50.6 | 01:50.7 | 01:55.0 | 01:54.8 | 32.5 spm | |||||||
10. | DURRC | Sarina Burry | 01:49.0 | (3) | 03:42.0 | (6) | 05:37.2 | (7) | 07:33.4 | (10) | +17.6 | |
Durham Rowing Club | 01:49.0 | 01:53.0 | 01:55.2 | 01:56.2 | 32.2 spm | |||||||
11. | ARGN | Alexandra Filan | 01:52.0 | (12) | 03:46.0 | (11) | 05:41.0 | (12) | 07:35.8 | (11) | +20.0 | |
Argonaut Rowing Club | 01:52.0 | 01:54.0 | 01:55.0 | 01:54.7 | 28.0 spm | |||||||
11. | DON | Emma Seawright | 01:50.3 | (7) | 03:43.5 | (7) | 05:39.3 | (10) | 07:35.8 | (11) | +20.0 | |
Don Rowing Club | 01:50.3 | 01:53.2 | 01:55.8 | 01:56.4 | 32.0 spm | |||||||
13. | STM | Emma Lazenby | 01:54.1 | (19) | 03:48.2 | (15) | 05:42.7 | (13) | 07:36.0 | (13) | +20.2 | |
St Marys School | 01:54.1 | 01:54.1 | 01:54.5 | 01:53.3 | 29.2 spm | |||||||
14. | ELCS | Krista Zucco | 01:55.9 | (24) | 03:51.5 | (18) | 05:47.3 | (15) | 07:42.6 | (14) | +26.8 | |
E.L.Crossley Secondary School | 01:55.9 | 01:55.6 | 01:55.8 | 01:55.2 | 27.2 spm | |||||||
15. | BRNK | Rosie Butterworth | 01:54.2 | (20) | 03:48.9 | (16) | 05:45.5 | (14) | 07:43.4 | (15) | +27.6 | |
Branksome Hall | 01:54.2 | 01:54.7 | 01:56.6 | 01:58.0 | 30.0 spm | |||||||
16. | ELCS | Kora Curtis-Masse | 01:53.7 | (17) | 03:50.0 | (17) | 05:48.4 | (16) | 07:43.8 | (16) | +28.0 | |
E.L.Crossley Secondary School | 01:53.7 | 01:56.3 | 01:58.4 | 01:55.4 | 30.2 spm | |||||||
17. | RC | Erin Broski | 01:55.3 | (22) | 03:52.1 | (20) | 05:48.8 | (17) | 07:45.1 | (17) | +29.3 | |
Ridley College | 01:55.3 | 01:56.8 | 01:56.7 | 01:56.3 | 31.0 spm | |||||||
18. | ELCS | Jenna Veerman | 01:57.5 | (28) | 03:54.7 | (24) | 05:52.2 | (21) | 07:47.4 | (18) | +31.6 | |
E.L.Crossley Secondary School | 01:57.5 | 01:57.2 | 01:57.5 | 01:55.2 | 27.7 spm | |||||||
19. | EHS | Micah Paul | 01:54.0 | (18) | 03:52.3 | (21) | 05:51.7 | (20) | 07:48.3 | (19) | +32.5 | |
Eden High School | 01:54.0 | 01:58.3 | 01:59.4 | 01:56.7 | 29.5 spm | |||||||
20. | WELLC | Madison Thomas | 01:57.3 | (27) | 03:55.3 | (26) | 05:54.3 | (23) | 07:50.0 | (20) | +34.2 | |
Welland Centennial Secondary School | 01:57.3 | 01:58.0 | 01:59.0 | 01:55.7 | 28.7 spm | |||||||
21. | BRNK | Francesca Johnson | 01:55.4 | (23) | 03:51.8 | (19) | 05:50.0 | (18) | 07:51.9 | (21) | +36.1 | |
Branksome Hall | 01:55.4 | 01:56.4 | 01:58.2 | 02:02.0 | 32.5 spm | |||||||
22. | BARC | Ceilidh MacDonald | 01:50.2 | (6) | 03:47.4 | (14) | 05:51.6 | (19) | 07:53.9 | (22) | +38.1 | |
Barrie Rowing Club | 01:50.2 | 01:57.2 | 02:04.2 | 02:02.3 | 26.0 spm | |||||||
23. | WSTRN | Jamie Pritchard | 01:48.9 | (2) | 03:46.6 | (12) | 05:53.1 | (22) | 07:54.3 | (23) | +38.5 | |
Western Rowing Club | 01:48.9 | 01:57.7 | 02:06.5 | 02:01.2 | 24.7 spm | |||||||
24. | LBC | Delaney Davis | 01:55.2 | (21) | 03:55.0 | (25) | 05:56.7 | (25) | 07:55.3 | (24) | +39.5 | |
Leander Boat Club | 01:55.2 | 01:59.8 | 02:01.7 | 01:58.6 | 32.0 spm | |||||||
25. | ORC | Mackenzie Mihorean | 01:56.9 | (26) | 03:56.6 | (27) | 05:56.4 | (24) | 07:55.5 | (25) | +39.7 | |
Ottawa Rowing Club | 01:56.9 | 01:59.7 | 01:59.8 | 01:59.1 | 29.5 spm | |||||||
26. | BSRA | Destiny Severn | 01:52.8 | (15) | 03:52.5 | (23) | 05:56.9 | (26) | 08:00.5 | (26) | +44.7 | |
Buffalo Scholastic Rowing Association | 01:52.8 | 01:59.7 | 02:04.4 | 02:03.5 | 28.2 spm | |||||||
27. | NDCS | Morgan Elson | 01:52.2 | (13) | 03:52.4 | (22) | 05:57.7 | (27) | 08:02.5 | (27) | +46.7 | |
Notre Dame College School | 01:52.2 | 02:00.2 | 02:05.3 | 02:04.9 | 32.0 spm | |||||||
28. | HNLNBC | Rhianne Whittaker | 01:59.1 | (30) | 04:01.7 | (31) | 06:07.5 | (30) | 08:04.8 | (28) | +49.0 | |
Hanlan Boat Club | 01:59.1 | 02:02.6 | 02:05.8 | 01:57.4 | 29.5 spm | |||||||
29. | STFR | Grace Gill | 01:58.4 | (29) | 04:00.3 | (30) | 06:03.8 | (28) | 08:06.5 | (29) | +50.7 | |
St. Francis High School | 01:58.4 | 02:01.9 | 02:03.5 | 02:02.7 | 28.8 spm | |||||||
30. | ARGN | Camryn Steen | 01:56.8 | (25) | 03:58.5 | (28) | 06:05.5 | (29) | 08:14.4 | (30) | +58.6 | |
Argonaut Rowing Club | 01:56.8 | 02:01.7 | 02:07.0 | 02:08.9 | 29.7 spm | |||||||
31. | DON | Cassandra Vellinga | 01:59.1 | (30) | 03:59.9 | (29) | 06:16.1 | (31) | 08:22.0 | (31) | +1:06.2 | |
Don Rowing Club | 01:59.1 | 02:00.8 | 02:16.2 | 02:05.9 | 28.4 spm | |||||||
DON | Kendra Smith | did not start | ||||||||||
Don Rowing Club |