MW
1Special Olympics M (37)
U17 M (2000m) (118)
U19 M (2000m) (45)
U23-1 M (2000m) (5)
U23-1 PL M (2000m) (3)
U23-2 M (2000m) (5)
U23-2 PL M (2000m) (1)
23-39 M (2000m) (16)
23-39 PL M (2000m) (5)
PR1 M (2000m) (3)
PR2 M (2000m) (2)
PR3 M (2000m) (6)
PR3II M (2000m) (12)
AB1 M (1000m) (49)
AB2 M (1000m) (66)
AC M (1500m) (92)
CD M (1500m) (89)
40-44 M (2000m) (5)
40-44 PL M (2000m) (4)
45-49 M (2000m) (8)
45-49 PL M (2000m) (1)
50-54 M (2000m) (5)
50-54 PL M (2000m) (3)
55-59 M (2000m) (8)
55-59 PL M (2000m) (1)
60-64 M (2000m) (5)
60-64 PL M (2000m) (4)
65-69 M (2000m) (3)
65-69 PL M (2000m) (1)
70+ M (2000m) (4)
70+ PL M (2000m) (1)
Special Olympics W (8)
U17 F (2000m) (29)
U19 F (2000m) (22)
U23-1 F (2000m) (4)
U23-1 PL F (2000m) (1)
U23-2 F (2000m)
U23-2 PL F (2000m) (1)
23-39 F (2000m) (8)
23-39 PL F (2000m) (5)
PR1 F (2000m) (1)
PR2 F (2000m)
PR3 F (2000m) (5)
PR3II F (2000m) (4)
AB1 F (1000m) (20)
AB2 F (1000m) (38)
AC F (1500m) (36)
CD F (1500m) (20)
40-44 F (2000m) (3)
40-44 PL F (2000m) (3)
45-49 F (2000m) (4)
45-49 PL F (2000m) (1)
50-54 F (2000m) (7)
50-54 PL F (2000m) (2)
55-59 F (2000m) (4)
55-59 PL F (2000m) (2)
60-64 F (2000m) (1)
60-64 PL F (2000m) (1)
65-69 F (2000m) (1)
65-69 PL F (2000m)
70+ F (2000m)
70+ PL F (2000m)
Try the beta version of our new regatta site!