pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Eli Wood | 01:48.7 | (1) | 03:39.3 | (1) | 05:29.5 | (1) | 07:17.9 | (1) | ||
The Armoury Gym | 01:48.7 | 01:50.6 | 01:50.2 | 01:48.3 | 27.7 spm | |||||||
2. | GBR | Steph Russell | 01:48.9 | (2) | 03:40.2 | (2) | 05:32.6 | (2) | 07:29.1 | (2) | +11.2 | |
Great Britain | 01:48.9 | 01:51.3 | 01:52.4 | 01:56.4 | 32.8 spm | |||||||
3. | GBR | Kate Baker | 01:49.8 | (3) | 03:41.8 | (3) | 05:36.0 | (3) | 07:31.9 | (3) | +14.0 | |
Sudbury RC | 01:49.8 | 01:52.0 | 01:54.2 | 01:55.8 | 31.5 spm | |||||||
4. | NZL | Nicola Goss | 01:54.3 | (8) | 03:48.8 | (4) | 05:42.7 | (4) | 07:34.9 | (4) | +17.0 | |
New Zealand | 01:54.3 | 01:54.5 | 01:53.9 | 01:52.3 | 30.2 spm | |||||||
5. | FRA | Sabrina Brodnik | 01:56.6 | (11) | 03:52.6 | (9) | 05:46.4 | (5) | 07:39.5 | (5) | +21.6 | |
CAN | 01:56.6 | 01:56.0 | 01:53.8 | 01:53.2 | 31.5 spm | |||||||
6. | GBR | Samantha Smyth | 01:53.9 | (7) | 03:51.1 | (7) | 05:49.4 | (8) | 07:43.1 | (6) | +25.2 | |
Gladiator Training | 01:53.9 | 01:57.2 | 01:58.3 | 01:53.8 | 26.7 spm | |||||||
7. | ISR | Natasha Levenstein | 01:56.0 | (10) | 03:53.3 | (10) | 05:49.8 | (9) | 07:45.2 | (7) | +27.3 | |
DRC | 01:56.0 | 01:57.3 | 01:56.5 | 01:55.4 | 23.0 spm | |||||||
8. | GER | Johanna-Luise Kanwisch | 01:53.0 | (4) | 03:50.5 | (5) | 05:48.3 | (6) | 07:46.6 | (8) | +28.7 | |
Akademischer Ruderverein Kiel | 01:53.0 | 01:57.5 | 01:57.8 | 01:58.3 | 31.0 spm | |||||||
9. | GBR | Jessica Hill | 01:53.6 | (5) | 03:51.0 | (6) | 05:48.8 | (7) | 07:48.8 | (9) | +30.9 | |
Carmarthen rowing club | 01:53.6 | 01:57.4 | 01:57.8 | 01:59.9 | 28.5 spm | |||||||
10. | GBR | Ruth Waghorn | 01:53.7 | (6) | 03:52.2 | (8) | 05:51.2 | (10) | 07:51.4 | (10) | +33.5 | |
Great Britain | 01:53.7 | 01:58.5 | 01:59.0 | 02:00.2 | 29.4 spm | |||||||
11. | GBR | Jenny Wilson | 01:59.6 | (14) | 03:59.6 | (13) | 05:59.3 | (12) | 07:55.4 | (11) | +37.5 | |
InnerFight Endurance Team, Dubai | 01:59.6 | 02:00.0 | 01:59.7 | 01:56.1 | 33.5 spm | |||||||
12. | GBR | Naomi Craig | 01:59.6 | (14) | 04:00.8 | (14) | 06:01.7 | (13) | 07:59.6 | (12) | +41.7 | |
Gladiator Training | 01:59.6 | 02:01.2 | 02:00.9 | 01:58.0 | 28.5 spm | |||||||
13. | GBR | Olivia Martin | 01:54.6 | (9) | 03:55.9 | (11) | 05:58.4 | (11) | 08:00.0 | (13) | +42.1 | |
Cotehele Quay Gig Club | 01:54.6 | 02:01.3 | 02:02.5 | 02:01.6 | 29.3 spm | |||||||
14. | FRA | Elodie Richaud | 01:58.8 | (12) | 03:58.4 | (12) | 06:08.1 | (14) | 08:11.9 | (14) | +54.0 | |
CNPA | 01:58.8 | 01:59.6 | 02:09.6 | 02:03.8 | 30.3 spm | |||||||
15. | FRA | Pauline Rossi Vives | 02:05.3 | (17) | 04:09.8 | (17) | 06:12.2 | (15) | 08:16.4 | (15) | +58.5 | |
Cercle Nautique du Pays d'Aix | 02:05.3 | 02:04.5 | 02:02.4 | 02:04.2 | 37.0 spm | |||||||
16. | GBR | Elaine Huskinson | 01:59.6 | (14) | 04:08.2 | (16) | 06:20.7 | (17) | 08:23.1 | (16) | +1:05.2 | |
Hollingworth Lake Rowing Club | 01:59.6 | 02:08.6 | 02:12.5 | 02:02.3 | 27.4 spm | |||||||
17. | USA | Kelsey Olsberg | 01:59.4 | (13) | 04:05.5 | (15) | 06:18.2 | (16) | 08:28.3 | (17) | +1:10.4 | |
United States | 01:59.4 | 02:06.1 | 02:12.7 | 02:10.1 | 25.7 spm | |||||||
GBR | Sophie Connolly | did not start | ||||||||||
Leicester Rowing Club | ||||||||||||
GBR | Karis Frost | did not start | ||||||||||
Ilfracombe pilot gig club / TDR | ||||||||||||
GBR | Steph Netherton | did not start | ||||||||||
Great Britain | ||||||||||||
USA | Kristy Khoury | did not start | ||||||||||
United States | ||||||||||||
GBR | Laura Campbell | did not start | ||||||||||
Gladiator Training | ||||||||||||
GBR | Louise Williams | did not start | ||||||||||
CrossFit Watford | ||||||||||||
GBR | Daniella Gorton | did not start | ||||||||||
Great Britain |