pos. | code | crew stroke | event | 01:00 | 02:00 interval | 03:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FRA | Maxime Belle-Saillard | M IAR6 | 300m | (6) | 599m | (2) | 895m | (1) | 1192m | (1) | ||
Invictus Games Team France | 300m | 299m | 296m | 298m | 35.0 spm | ||||||||
2. | GBR | Mark Perkins | M IAR6 | 310m | (1) | 599m | (2) | 890m | (2) | 1180m | (2) | -12m | |
We Are Invictus | 309m | 289m | 291m | 291m | 27.7 spm | ||||||||
3. | GBR | James Dutton | Yr 9 B | 303m | (4) | 600m | (1) | 888m | (3) | 1170m | (3) | -22m | |
Trentham Boat Club | 303m | 297m | 288m | 282m | 32.2 spm | ||||||||
4. | AUS | Carter Clifton | Yr 9 B | 305m | (3) | 594m | (4) | 873m | (4) | 1155m | (4) | -37m | |
Sydney Grammar / Glebe Rowing Club | 305m | 289m | 279m | 281m | 32.2 spm | ||||||||
5. | GBR | Warren Jones | M IAR6 | 295m | (7) | 580m | (5) | 859m | (5) | 1146m | (5) | -46m | |
We are invictus | 295m | 285m | 279m | 287m | 35.0 spm | ||||||||
6. | GER | Carsten Berthold Stephan | M IAR6 | 306m | (2) | 571m | (6) | 827m | (6) | 1090m | (6) | -102m | |
We Are Invictus | 306m | 265m | 256m | 263m | 39.2 spm | ||||||||
7. | RUS | Valentina Zhagot | W PR3-PD | 271m | (14) | 542m | (13) | 813m | (7) | 1087m | (7) | -105m | |
Arrow RC | 271m | 271m | 271m | 274m | 29.0 spm | ||||||||
8. | GBR | Joel Veal | Yr 9 B | 276m | (12) | 543m | (12) | 811m | (8) | 1085m | (8) | -107m | |
Mounts Bay Pilot Gig Club | 276m | 267m | 268m | 275m | 37.5 spm | ||||||||
9. | GBR | Maria Giulia Costagliola | Yr 9 G | 278m | (10) | 544m | (10) | 808m | (9) | 1079m | (9) | -113m | |
Gloucester Rowing Club | 278m | 266m | 264m | 271m | 28.7 spm | ||||||||
10. | ITA | Luca Locci | M IAR6 | 272m | (13) | 542m | (13) | 808m | (9) | 1077m | (10) | -115m | |
We Are Invictus | 272m | 270m | 266m | 269m | 36.0 spm | ||||||||
11. | GBR | Marcus Thornton | Yr 9 B | 280m | (9) | 547m | (8) | 807m | (11) | 1073m | (11) | -119m | |
Kings School Chester | 280m | 267m | 260m | 266m | 31.0 spm | ||||||||
12. | GBR | Lucy Holt | W PR3-PD | 288m | (8) | 547m | (8) | 807m | (11) | 1052m | (12) | -140m | |
We Are Invictus | 288m | 259m | 260m | 245m | 30.2 spm | ||||||||
13. | ITA | Carlo Fabio Marcello Calcagni | M PR2 | 303m | (4) | 558m | (7) | 800m | (13) | 1050m | (13) | -142m | |
WE ARE INVICTUS - ITALY | 303m | 255m | 242m | 250m | 32.5 spm | ||||||||
13. | GBR | Sally Renard | W IAR6 | 261m | (20) | 522m | (17) | 785m | (15) | 1050m | (13) | -142m | |
We are Invictus | 261m | 261m | 263m | 266m | 31.3 spm | ||||||||
15. | AUS | Kate Balding | W IAR6 | 267m | (15) | 526m | (16) | 780m | (17) | 1047m | (15) | -145m | |
We Are Invictus | 267m | 259m | 254m | 267m | 30.2 spm | ||||||||
16. | GBR | Andrew Mcevoy | M IAR4 | 264m | (16) | 528m | (15) | 782m | (16) | 1035m | (16) | -157m | |
We Are Invictus | 264m | 264m | 254m | 253m | 27.5 spm | ||||||||
17. | GBR | Beri Tomkins | Yr 9 G | 278m | (10) | 544m | (10) | 786m | (14) | 1019m | (17) | -173m | |
Aberporth / Towy Rowing Club | 278m | 266m | 242m | 233m | 29.9 spm | ||||||||
18. | GBR | Chris Anslow | M IAR2 | 263m | (18) | 515m | (18) | 759m | (18) | 1007m | (18) | -185m | |
We Are Invictus | 263m | 252m | 244m | 248m | 24.0 spm | ||||||||
19. | GBR | Amy Clarke | Yr 9 G | 262m | (19) | 513m | (19) | 752m | (19) | 996m | (19) | -196m | |
Marlow Rowing Club | 262m | 251m | 239m | 244m | 35.2 spm | ||||||||
20. | GBR | Joseph Seaton | Yr 9 B | 258m | (22) | 508m | (20) | 747m | (20) | 994m | (20) | -198m | |
Mounts Bay Pilot Gig Club | 258m | 250m | 239m | 248m | 36.8 spm | ||||||||
21. | GBR | Jacob Mann | Yr 9 B | 259m | (21) | 488m | (21) | 727m | (21) | 981m | (21) | -211m | |
Mounts Bay Pilot Gig Club | 259m | 229m | 239m | 254m | 30.5 spm | ||||||||
22. | GBR | Ben Nicholas | Yr 9 B | 242m | (25) | 483m | (23) | 719m | (22) | 964m | (22) | -228m | |
Mounts Bay Pilot Gig Club | 241m | 241m | 236m | 246m | 32.7 spm | ||||||||
23. | USA | Raina Stroman | W IAR6 | 235m | (27) | 478m | (24) | 715m | (23) | 962m | (23) | -230m | |
We Are Invictus | 235m | 243m | 237m | 247m | 31.3 spm | ||||||||
24. | GBR | Evelyn Hope | Yr 9 G | 243m | (24) | 478m | (24) | 707m | (24) | 934m | (24) | -258m | |
Mounts Bay Pilot Gig Club | 243m | 235m | 229m | 227m | 28.7 spm | ||||||||
25. | GBR | Rachel Williamson | W IAR3 | 245m | (23) | 475m | (26) | 705m | (25) | 931m | (25) | -261m | |
Invictus Games Team UK | 245m | 230m | 230m | 227m | 27.5 spm | ||||||||
26. | MLT | Owen Mallia | M IAR5 | 242m | (25) | 472m | (27) | 699m | (26) | 925m | (26) | -267m | |
Siggiewi Rowing Club | 242m | 230m | 227m | 226m | 39.3 spm | ||||||||
27. | USA | Ruth Freeman | W IAR3 | 231m | (29) | 458m | (28) | 681m | (28) | 910m | (27) | -282m | |
We Are Invictus | 231m | 227m | 223m | 229m | 29.8 spm | ||||||||
28. | CAN | Garth Wigle | M IAR6 | 264m | (16) | 486m | (22) | 692m | (27) | 901m | (28) | -291m | |
We Are Invictus | 264m | 222m | 206m | 210m | 35.1 spm | ||||||||
29. | USA | Suzanne Brown | W IAR6 | 232m | (28) | 448m | (29) | 658m | (29) | 869m | (29) | -323m | |
We Are Invictus | 232m | 216m | 210m | 211m | 36.7 spm | ||||||||
30. | GER | Ramanan Varatharajasama | M PR3-PD | 208m | (32) | 425m | (31) | 639m | (30) | 854m | (30) | -338m | |
LEA rowing club | 208m | 217m | 214m | 214m | 34.7 spm | ||||||||
31. | GBR | Poppy Rawlins | Yr 9 G | 231m | (29) | 436m | (30) | 636m | (31) | 838m | (31) | -354m | |
Mounts Bay Pilot Gig Club | 231m | 205m | 200m | 203m | 28.7 spm | ||||||||
32. | GBR | Richard Heather | M IAR2 | 210m | (31) | 395m | (32) | 564m | (32) | 740m | (32) | -452m | |
We are invictus | 210m | 185m | 169m | 176m | 29.9 spm | ||||||||
GBR | Stephen Plank | M IAR6 | did not start | ||||||||||
Great Britain |