pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Lindsay Turpin | 01:49.1 | (1) | 03:51.8 | (1) | 05:55.7 | (1) | 07:59.4 | (1) | ||
Cotehele Quay Gig Club | 01:49.1 | 02:02.7 | 02:03.9 | 02:03.7 | 31.0 spm | |||||||
2. | GBR | Georgie Van Der Merwe | 02:03.8 | (2) | 04:06.8 | (2) | 06:09.2 | (2) | 08:05.3 | (2) | +5.9 | |
Gladiator Training | 02:03.8 | 02:03.0 | 02:02.4 | 01:56.2 | 31.2 spm | |||||||
3. | GBR | Catherine Williamson | 02:03.9 | (3) | 04:14.1 | (3) | 06:25.6 | (3) | 08:33.1 | (3) | +33.7 | |
Gladiator Training | 02:03.9 | 02:10.1 | 02:11.5 | 02:07.6 | 28.8 spm | |||||||
GBR | Catherine Gerrard | did not start | ||||||||||
Great Britain | ||||||||||||
GER | Luisa Krüger | did not start | ||||||||||
Norddeutscher Regatta Verein |