lane | code | crew stroke |
---|---|---|
[1] | CAN | Jason Barr |
Canada | ||
[2] | GBR | Rower 7 |
Stocken Boat Club | ||
[3] | GBR | Peter Mcgarel |
Gladiator Training | ||
[4] | GBR | Rower 3 |
Stocken Boat Club | ||
[5] | GBR | Chris Malkin |
Great Britain | ||
[6] | GBR | Rower 9 |
Stocken Boat Club | ||
[7] | GBR | Chris Heron |
The Engine Room | ||
[8] | ITA | Antonio Zonta |
SNC NETTUNO | ||
[9] | AUS | Michael Marsh |
Australia | ||
[10] | GBR | Patrick Lamb |
Great Britain | ||
[11] | GBR | Andrew Curry |
Asensai | ||
[12] | GBR | Joe Pattinson |
Asensei | ||
[13] | GBR | Adam Crew |
RC Wolfgangsee | ||
[14] | GBR | Ian Wilde |
Sub 7 IRC | ||
[15] | IRL | Declan Kelly |
Kildare Garage Athlete | ||
[16] | GBR | Matthew Cave |
MST Health & Fitness | ||
[17] | GBR | Mark Hall |
Gladiator Training | ||
[18] | GBR | Shaun Gibbs |
Utility Rowing | ||
[19] | GBR | Giles Chalk |
York City Rowing Club | ||
[20] | GBR | Llewelyn Hynes |
Spitfire Rowing Club/Sub7 IRC | ||
[21] | GBR | James Wild |
RowElite | ||
[22] | GBR | Mark Hudson |
GarageAthlete | ||
[24] | GBR | Damian Mcbride |
Army | ||
[25] | GBR | Alan Denby |
Sub 7 IRC | ||
[26] | GBR | Paul Cooper |
Army Rowing | ||
[27] | GER | Ulrich Schröder |
Germany | ||
[28] | GBR | Chris Tucker |
Star Rowing Club | ||
[29] | IRL | Brian Hannon |
Crew Class | ||
[30] | GBR | Ben Jago |
Sub 7 IRC | ||
[31] | GBR | Alex Scott |
Great Britain | ||
[32] | GBR | Gerald Armstrong |
RAF | ||
[33] | GBR | Peter Williams |
Great Britain | ||
[34] | AUS | Tynan Scope |
Australia |