pos. | code | crew stroke | finish | difference | |||
---|---|---|---|---|---|---|---|
1. | GBR | Steven Lowe | 01:34.3 | (1) | |||
Gloucester Rowing Club | |||||||
2. | GBR | Russell Parkin | 01:37.4 | (2) | +3.1 | ||
Great Britain | 01:37.4 | 49.0 spm | |||||
3. | GBR | Andrew Turner | 01:41.0 | (3) | +6.7 | ||
Pengwern Boat Club | 01:41.0 | 36.0 spm | |||||
out of competition | |||||||
GBR | Mat Atkins | 01:44.4 | (4) | +10.1 | |||
Great Britain |