| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | UKR | Artem Zakharov | SF B 500m |
| Ukraine | |||
| [2] | GBR | Bo Hughes | SF B 500m |
| Globe Rowing Club | |||
| [3] | GBR | Albie Oliver | SF B 500m |
| Tideway Scullers School | |||
| [4] | GBR | Dillon Cook | SF B 500m |
| Windsor Boys School Boat Club | |||
| [5] | GBR | Henry Wilson | SF B 500m |
| Grosvenor Rowing Club, Chester | |||
| [6] | GBR | Matthew Dawson | SF B 500m |
| The Gorse Boat Club | |||
| [7] | GBR | Rowen Marwick | SF B 500m |
| George Watson's College Boat Club | |||
| [8] | GBR | Ben Liddell | SF B 500m |
| Windsor Boys School Boat Club | |||
| [9] | GBR | Henry Rees | SF B 500m |
| Monkton Combe school | |||
| [10] | GBR | Abby Collins | SF G 500m |
| Globe Rowing Club | |||
| [11] | GBR | Leah Atkinson | SF G 500m |
| Globe Rowing Club | |||
| [12] | GBR | Emily Strange | SF G 500m |
| Globe Rowing Club | |||
| [13] | GBR | Hannah Look | SF G 500m |
| Walton Rowing Club | |||
| [14] | GBR | Naiara Osako | SF G 500m |
| Great Britain | |||
| [15] | GBR | Daisy Drew | SF G 500m |
| City of Bristol Rowing Club | |||
| [16] | GBR | Lizzie Abelman | SF G 500m |
| The Engine Room | |||
| [17] | GBR | Beatrice Wessel | SF G 500m |
| Globe Rowing Club |