lane | code | crew stroke | event |
---|---|---|---|
[1] | GBR | Tim Roberts | M65 |
Great Britain | |||
[2] | GBR | Richard Steventon | M65 |
Sub7 | |||
[3] | Paul Winton | M65 | |
Royal Navy | |||
[4] | GBR | George Perrin | M65 |
Great Britain | |||
[5] | GBR | Doru Procopiu | M65 |
Great Britain | |||
[6] | David Newton | M65 | |
England | |||
[7] | USA | Richard Cureton | M70 |
University of Michigan | |||
[8] | CZE | Jiří Ertel | M70 |
LS BRNO | |||
[9] | GBR | John Hudspith | M70 |
Great Britain | |||
[10] | GER | Juergen Eisner | M70 |
RRVK | |||
[11] | NED | Robin Sterk | M70 |
ERV Beatrix | |||
[12] | FIN | Matti Etelämäki | M70 |
Finland | |||
[13] | GBR | Roger Stainforth | M75 |
Durham Amateur Rowing Club | |||
[14] | GBR | Bruce Slade | M75 |
Fitness Matters Exeter | |||
[15] | USA | Gerald Grayce | M75 |
United States | |||
[16] | Brian Cort | M80 | |
River Teign Rowing Club (Sculling section) | |||
[19] | FIN | Martti Mäkelä | M90 |
Finland |