code | origin | crew stroke | event |
---|---|---|---|
DEN | Denmark | Vár Hansen | WRICH W U23 |
Róðrarsamband Føroya | |||
EST | Estonia | Liisa-Marie Lääne | WRICH W U23 |
Estonia | |||
FRA | France | Elsa Bardin | WRICH W U23 |
ESSEC Business School | |||
GBR | Great Britain | Charlotte Dixon | WRICH W U23 |
Gladiator Training | |||
GBR | Great Britain | Greta Balfour | WRICH W U23 |
Peterborough City Rowing Club | |||
GBR | Great Britain | Emily Strange | W U23 |
Newcastle University Boat Club | |||
GBR | Great Britain | Emma Bennett | WRICH W U23 |
Worcester Rowing Club | |||
GER | Germany | Anne De Boer | WRICH W U23 |
Mundener Kanu-Club | |||
GER | Germany | Anna Louisa Kollster | W U23 |
Akademischer Ruderverein Kiel | |||
HUN | Hungary | Hanna Czencz | W U23 |
Győri Atlétikai Club | |||
HUN | Hungary | Eszter Fehérvári | WRICH W U23 |
Győri Atlétikai Club | |||
LAT | Latvia | Anastasija Lavrentjeva | WRICH W U23 |
DISVS | |||
POL | Poland | Julia Stępień | WRICH W U23 |
AZS Politechnika Świętokrzyska w Kielcach |