pos. | code | entry stroke | 1e ronde | 2e ronde | total | ||
---|---|---|---|---|---|---|---|
1. | THE | Thêta H3 | 01:59,5 | (4) | 01:51,5 | (1) | 01:51.5 |
Rogier de Boer | |||||||
2. | THE | Thêta H1 | 01:52,1 | (1) | 01:54,0 | (2) | 01:52.1 |
Julian Korsten | |||||||
3. | THE | Thêta H2 | 01:56,3 | (2) | 01:54,2 | (3) | 01:54.2 |
Joris Geleijns | |||||||
4. | THE | Thêta H9 | 01:59,6 | (5) | 01:56,7 | (4) | 01:56.7 |
Olaf Raaijen | |||||||
5. | THE | Thêta H4 | 01:57,5 | (3) | 01:57,7 | (5) | 01:57.5 |
Finn le Mair | |||||||
6. | THE | Thêta H5 | 02:05,3 | (8) | 01:58,5 | (6) | 01:58.5 |
Filip Lonski | |||||||
7. | ORC | Bootje legt t loodje | 02:00,1 | (6) | 02:04,1 | (8) | 02:00.1 |
Ruben De Zeeuw | |||||||
8. | THE | Thêta H8 | 02:00,6 | (7) | 02:03,2 | (7) | 02:00.6 |
Lasse Besling | |||||||
9. | EUR | Linda | 02:14,1 | (9) | 02:10,2 | (9) | 02:10.2 |
Koen Zelvoort |