pos. | code | crew stroke | 100m | 200m interval | 300m interval | 400m interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Miya Amrouni | 00:20.3 | (2) | 00:40.4 | (2) | 01:00.3 | (1) | 01:20.1 | (1) | 01:40.3 | (1) | ||
Queen's Gate Rowing Club | 00:20.3 | 00:20.1 | 00:19.9 | 00:19.8 | 00:20.2 | 37.6 spm | ||||||||
2. | GBR | Peyton Nugent | 00:20.8 | (3) | 00:40.7 | (4) | 01:00.6 | (2) | 01:20.5 | (2) | 01:40.5 | (2) | +0.2 | |
Great Britain | 00:20.8 | 00:19.9 | 00:19.9 | 00:19.9 | 00:20.0 | 41.6 spm | ||||||||
3. | GBR | Millie Hurrell | 00:20.8 | (3) | 00:40.6 | (3) | 01:01.1 | (4) | 01:22.3 | (3) | 01:43.1 | (3) | +2.8 | |
Isle of Ely | 00:20.8 | 00:19.8 | 00:20.5 | 00:21.2 | 00:20.9 | 36.4 spm | ||||||||
4. | GBR | Emma Noble | 00:21.1 | (5) | 00:41.7 | (5) | 01:02.5 | (5) | 01:23.4 | (4) | 01:44.5 | (4) | +4.2 | |
Bewl Bridge Rowing Club | 00:21.1 | 00:20.6 | 00:20.8 | 00:20.9 | 00:21.1 | 38.6 spm | ||||||||
5. | GBR | Olivia Fyfe | 00:21.9 | (7) | 00:42.7 | (6) | 01:03.8 | (6) | 01:25.4 | (5) | 01:47.5 | (5) | +7.2 | |
Great Britain | 00:21.9 | 00:20.8 | 00:21.1 | 00:21.6 | 00:22.0 | 40.2 spm | ||||||||
6. | Charlotte Smith | 00:19.7 | (1) | 00:39.2 | (1) | 01:00.7 | (3) | 01:25.4 | (5) | 01:50.4 | (6) | +10.1 | ||
Reading Rowing Club | 00:19.7 | 00:19.5 | 00:21.5 | 00:24.7 | 00:25.0 | 40.2 spm | ||||||||
7. | GBR | Kate Rankin | 00:22.4 | (9) | 00:43.3 | (7) | 01:05.0 | (7) | 01:28.2 | (7) | 01:51.2 | (7) | +10.9 | |
Wycombe Abbey | 00:22.4 | 00:20.9 | 00:21.7 | 00:23.2 | 00:23.0 | 33.9 spm | ||||||||
8. | GBR | Ines Mathais | 00:22.3 | (8) | 00:44.2 | (9) | 01:06.3 | (8) | 01:29.1 | (8) | 01:52.2 | (8) | +11.9 | |
Queen's Gate Rowing Club | 00:22.3 | 00:21.9 | 00:22.1 | 00:22.8 | 00:23.2 | 32.2 spm | ||||||||
9. | GBR | Wiktoria Odrazil | 00:21.8 | (6) | 00:43.4 | (8) | 01:06.9 | (9) | 01:33.7 | (9) | 02:00.7 | (9) | +20.4 | |
The Langley Academy | 00:21.8 | 00:21.6 | 00:23.5 | 00:26.8 | 00:26.9 | 37.4 spm | ||||||||
GBR | Ruby Annison | did not start | ||||||||||||
The Langley Academy |